Check the coach position and seat layout of Train 03601 MDP DDU SPL online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| MADHUPUR JN (MDP) | -- | 13:30 | -- | 0 km | 1 |
| JASIDIH JN (JSME) | 13:55 | 14:05 | 10h 0m | 29 km | 1 |
| SIMULTALA (STL) | 14:26 | 14:28 | 2h 0m | 55 km | 1 |
| JHAJHA (JAJ) | 15:30 | 15:35 | 5h 0m | 73 km | 1 |
| DADPUR (DPX) | 15:42 | 15:44 | 2h 0m | 81 km | 1 |
| GIDHAUR (GHR) | 15:49 | 15:51 | 2h 0m | 85 km | 1 |
| CHAURA (CUX) | 15:57 | 15:59 | 2h 0m | 91 km | 1 |
| JAMUI (JMU) | 16:06 | 16:08 | 2h 0m | 99 km | 1 |
| BHALUI (BFM) | 16:33 | 16:35 | 2h 0m | 108 km | 1 |
| MANANPUR (MNP) | 16:46 | 16:48 | 2h 0m | 113 km | 1 |
| BANSIPUR (BSQP) | 17:05 | 17:07 | 2h 0m | 120 km | 1 |
| KIUL JN (KIUL) | 17:25 | 17:27 | 2h 0m | 127 km | 1 |
| LUCKEESARAI JN (LKR) | 17:32 | 17:34 | 2h 0m | 128 km | 1 |
| MANKATHA (MKB) | 17:46 | 17:48 | 2h 0m | 134 km | 1 |
| DUMRI HALT (DMRX) | 17:58 | 18:00 | 2h 0m | 139 km | 1 |
| BARHIYA (BRYA) | 18:11 | 18:13 | 2h 0m | 144 km | 1 |
| RAMPUR DUMRA (RDUM) | 18:24 | 18:26 | 2h 0m | 150 km | 1 |
| HATHIDAH JN (HTZ) | 18:31 | 18:33 | 2h 0m | 154 km | 1 |
| TALL JN (TALL) | 18:38 | 18:40 | 2h 0m | 157 km | 1 |
| AUNTA HALT (ANAH) | 18:45 | 18:47 | 2h 0m | 157 km | 1 |
| MOKAMEH JN (MKA) | 18:51 | 18:53 | 2h 0m | 161 km | 1 |
| MOR (MOR) | 19:09 | 19:11 | 2h 0m | 169 km | 1 |
| KANHAIPUR (KNHP) | 19:15 | 19:17 | 2h 0m | 172 km | 1 |
| MEKRA MEMERKHAB (MMKB) | 19:21 | 19:23 | 2h 0m | 174 km | 1 |
| PUNARAKH (PHK) | 19:27 | 19:29 | 2h 0m | 177 km | 1 |
| BARH (BARH) | 19:53 | 19:55 | 2h 0m | 187 km | 1 |
| ATHMAL GOLA (ATL) | 20:12 | 20:14 | 2h 0m | 196 km | 1 |
| BAKHTIYARPUR JN (BKP) | 20:27 | 20:29 | 2h 0m | 205 km | 1 |
| TEKKABIGHA (TKBG) | 20:40 | 20:42 | 2h 0m | 210 km | 1 |
| SALIMPUR BIHAR (SMBH) | 20:46 | 20:48 | 2h 0m | 212 km | 1 |
| KARAUTA (KWO) | 20:52 | 20:54 | 2h 0m | 214 km | 1 |
| KHUSROPUR (KOO) | 21:05 | 21:07 | 2h 0m | 220 km | 1 |
| HARDAS BIGHA (HDE) | 21:12 | 21:14 | 2h 0m | 223 km | 1 |
| FATUHA JN (FUT) | 21:26 | 21:28 | 2h 0m | 229 km | 1 |
| BANKA GHAT (BKG) | 21:33 | 21:35 | 2h 0m | 234 km | 1 |
| PATNA SAHEB (PNC) | 21:45 | 21:47 | 2h 0m | 241 km | 1 |
| GULZARBAGH (GZH) | 21:53 | 21:55 | 2h 0m | 244 km | 1 |
| RAJENDRANAGAR T (RJPB) | 22:01 | 22:03 | 2h 0m | 248 km | 1 |
| PATNA JN (PNBE) | 22:25 | 22:35 | 10h 0m | 251 km | 1 |
| PHULWARI SHARIF (PWS) | 22:48 | 22:50 | 2h 0m | 257 km | 1 |
| DANAPUR (DNR) | 22:58 | 23:00 | 2h 0m | 260 km | 1 |
| NEORA (NEO) | 23:06 | 23:08 | 2h 0m | 266 km | 1 |
| SADISOPUR (SDE) | 23:19 | 23:21 | 2h 0m | 273 km | 1 |
| BIHTA (BTA) | 23:31 | 23:33 | 2h 0m | 278 km | 1 |
| PALI A (PAIL) | 23:38 | 23:40 | 2h 0m | 283 km | 1 |
| KOELWAR (KWR) | 23:44 | 23:46 | 2h 0m | 286 km | 1 |
| KULHARIA (KUA) | 23:51 | 23:53 | 2h 0m | 290 km | 1 |
| ARA JN (ARA) | 00:08 | 00:10 | 2h 0m | 300 km | 2 |
| KARISATH (KRS) | 00:28 | 00:30 | 2h 0m | 309 km | 2 |
| KAURIYA (KYA) | 00:34 | 00:36 | 2h 0m | 313 km | 2 |
| BIHIYA (BEA) | 00:54 | 00:56 | 2h 0m | 321 km | 2 |
| BANAHI (BYN) | 01:06 | 01:08 | 2h 0m | 327 km | 2 |
| RAGHUNATHPUR (RPR) | 01:19 | 01:21 | 2h 0m | 336 km | 2 |
| TWINING GANJ (TWG) | 01:33 | 01:35 | 2h 0m | 344 km | 2 |
| DUMRAON (DURE) | 01:46 | 01:48 | 2h 0m | 352 km | 2 |
| BARUNA (BUE) | 01:59 | 02:01 | 2h 0m | 359 km | 2 |
| BUXAR (BXR) | 02:14 | 02:16 | 2h 0m | 368 km | 2 |
| CHAUSA (CSA) | 02:30 | 02:32 | 2h 0m | 379 km | 2 |
| BARAKALAN (BQW) | 02:38 | 02:40 | 2h 0m | 383 km | 2 |
| GAHMAR (GMR) | 02:46 | 02:48 | 2h 0m | 389 km | 2 |
| KARAHIYA HALT (KKRH) | 02:54 | 02:56 | 2h 0m | 392 km | 2 |
| BHADAURA (BWH) | 03:02 | 03:04 | 2h 0m | 396 km | 2 |
| DILDARNAGAR JN (DLN) | 03:17 | 03:19 | 2h 0m | 404 km | 2 |
| DARAULI (DRV) | 03:27 | 03:29 | 2h 0m | 412 km | 2 |
| ZAMANIA (ZNA) | 03:38 | 03:40 | 2h 0m | 418 km | 2 |
| BAHORA CHANDIL (BHCL) | 03:48 | 03:50 | 2h 0m | 423 km | 2 |
| DHEENA (DHA) | 03:57 | 03:59 | 2h 0m | 430 km | 2 |
| TULSI ASHRAM (TLAM) | 04:07 | 04:09 | 2h 0m | 438 km | 2 |
| SAKALDIHA (SLD) | 04:16 | 04:18 | 2h 0m | 444 km | 2 |
| KUCHMAN (KCA) | 04:48 | 04:50 | 2h 0m | 451 km | 2 |
| DD UPADHYAYA JN (DDU) | 06:15 | -- | -- | 462 km | 2 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 03601 MDP DDU SPL, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for MDP DDU SPL is easy with CoachMitra:
While the coach sequence for 03601 is generally stable, always keep these three things in mind: