Check the coach position and seat layout of Train 13009 DOON EXPRESS online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| HOWRAH JN (HWH) | -- | 20:25 | -- | 0 km | 1 |
| SERAMPORE (SRP) | 20:46 | 20:53 | 7h 0m | 20 km | 1 |
| CHANDAN NAGAR (CGR) | 21:06 | 21:07 | 1h 0m | 33 km | 1 |
| BANDEL JN (BDC) | 21:18 | 21:23 | 5h 0m | 40 km | 1 |
| BARDDHAMAN JN (BWN) | 22:15 | 22:17 | 2h 0m | 107 km | 1 |
| PANAGARH (PAN) | 23:01 | 23:03 | 2h 0m | 155 km | 1 |
| DURGAPUR (DGR) | 23:13 | 23:15 | 2h 0m | 171 km | 1 |
| RANIGANJ (RNG) | 23:32 | 23:34 | 2h 0m | 194 km | 1 |
| ASANSOL JN (ASN) | 23:51 | 23:56 | 5h 0m | 213 km | 1 |
| BARAKAR (BRR) | 00:16 | 00:18 | 2h 0m | 230 km | 2 |
| DHANBAD JN (DHN) | 01:20 | 01:25 | 5h 0m | 271 km | 2 |
| NSC BOSE J GOMO (GMO) | 01:52 | 01:57 | 5h 0m | 301 km | 2 |
| PARASNATH (PNME) | 02:12 | 02:14 | 2h 0m | 319 km | 2 |
| HAZARIBAGH RD (HZD) | 02:35 | 02:37 | 2h 0m | 346 km | 2 |
| PARSABAD (PSB) | 02:52 | 02:54 | 2h 0m | 368 km | 2 |
| KODERMA JN (KQR) | 03:13 | 03:15 | 2h 0m | 394 km | 2 |
| PAHARPUR (PRP) | 03:50 | 03:52 | 2h 0m | 438 km | 2 |
| TANKUPPA (TKN) | 04:08 | 04:10 | 2h 0m | 450 km | 2 |
| GAYA JN (GAYA) | 04:50 | 04:55 | 5h 0m | 470 km | 2 |
| GURARU (GRRU) | 05:14 | 05:16 | 2h 0m | 492 km | 2 |
| RAFIGANJ (RFJ) | 05:28 | 05:30 | 2h 0m | 508 km | 2 |
| JAKHIM (JHN) | 05:40 | 05:42 | 2h 0m | 519 km | 2 |
| PHESAR (PES) | 05:52 | 05:54 | 2h 0m | 530 km | 2 |
| ANUGRAHA N ROAD (AUBR) | 06:06 | 06:08 | 2h 0m | 539 km | 2 |
| DEHRI ON SONE (DOS) | 06:24 | 06:26 | 2h 0m | 555 km | 2 |
| SASARAM (SSM) | 06:44 | 06:46 | 2h 0m | 573 km | 2 |
| KUDRA (KTQ) | 07:04 | 07:06 | 2h 0m | 598 km | 2 |
| BHABUA ROAD (BBU) | 07:20 | 07:22 | 2h 0m | 621 km | 2 |
| CHANDAULI MJHWR (CDMR) | 07:47 | 07:49 | 2h 0m | 658 km | 2 |
| DD UPADHYAYA JN (DDU) | 09:40 | 09:45 | 5h 0m | 673 km | 2 |
| KASHI (KEI) | 10:42 | 10:43 | 1h 0m | 685 km | 2 |
| VARANASI JN (BSB) | 11:00 | 11:10 | 10h 0m | 690 km | 2 |
| BABATPUR (BTP) | 11:28 | 11:29 | 1h 0m | 709 km | 2 |
| KHALISPUR (KSF) | 11:38 | 11:39 | 1h 0m | 718 km | 2 |
| JALALGANJ (JLL) | 12:08 | 12:09 | 1h 0m | 729 km | 2 |
| ZAFARABAD JN (ZBD) | 12:54 | 12:55 | 1h 0m | 741 km | 2 |
| JAUNPUR JN (JNU) | 13:28 | 13:30 | 2h 0m | 747 km | 2 |
| SHAHGANJ JN (SHG) | 14:10 | 14:12 | 2h 0m | 781 km | 2 |
| BILWAI (BWI) | 14:29 | 14:30 | 1h 0m | 792 km | 2 |
| MALIPUR (MLPR) | 14:42 | 14:43 | 1h 0m | 806 km | 2 |
| AKBARPUR (ABP) | 15:01 | 15:03 | 2h 0m | 825 km | 2 |
| GOSHAINGANJ (GGJ) | 15:26 | 15:27 | 1h 0m | 847 km | 2 |
| AYODHYA DHAM JN (AY) | 16:08 | 16:10 | 2h 0m | 878 km | 2 |
| AYODHYA CANTT (AYC) | 16:35 | 16:40 | 5h 0m | 886 km | 2 |
| SOHWAL (SLW) | 16:57 | 16:58 | 1h 0m | 901 km | 2 |
| RUDAULI (RDL) | 17:17 | 17:18 | 1h 0m | 924 km | 2 |
| DARYABAD (DYD) | 17:36 | 17:37 | 1h 0m | 947 km | 2 |
| SAFDARGANJ (SGJ) | 18:14 | 18:15 | 1h 0m | 967 km | 2 |
| BARABANKI JN (BBK) | 19:13 | 19:15 | 2h 0m | 985 km | 2 |
| LUCKNOW NR (LKO) | 20:25 | 20:35 | 10h 0m | 1013 km | 2 |
| SANDILA (SAN) | 21:28 | 21:30 | 2h 0m | 1062 km | 2 |
| BALAMU JN (BLM) | 21:47 | 21:49 | 2h 0m | 1082 km | 2 |
| HARDOI (HRI) | 22:15 | 22:17 | 2h 0m | 1115 km | 2 |
| ANJHI SHAHABAD (AJI) | 22:43 | 22:45 | 2h 0m | 1147 km | 2 |
| ROZA JN (ROZA) | 23:15 | 23:17 | 2h 0m | 1170 km | 2 |
| SHAHJEHANPUR (SPN) | 23:28 | 23:33 | 5h 0m | 1178 km | 2 |
| TILHAR (TLH) | 23:48 | 23:50 | 2h 0m | 1196 km | 2 |
| PITAMBARPUR (PMR) | 00:16 | 00:18 | 2h 0m | 1229 km | 3 |
| BAREILLY (BE) | 00:38 | 00:40 | 2h 0m | 1248 km | 3 |
| NAGARIA SADAT (NRS) | 01:08 | 01:10 | 2h 0m | 1280 km | 3 |
| RAMPUR (RMU) | 01:34 | 01:36 | 2h 0m | 1312 km | 3 |
| MORADABAD (MB) | 02:20 | 02:30 | 10h 0m | 1339 km | 3 |
| SEOHARA (SEO) | 03:09 | 03:11 | 2h 0m | 1385 km | 3 |
| DHAMPUR (DPR) | 03:23 | 03:25 | 2h 0m | 1398 km | 3 |
| NAGINA (NGG) | 03:40 | 03:42 | 2h 0m | 1415 km | 3 |
| NAJIBABAD JN (NBD) | 04:02 | 04:07 | 5h 0m | 1437 km | 3 |
| LAKSAR JN (LRJ) | 04:42 | 04:47 | 5h 0m | 1479 km | 3 |
| JWALAPUR (JWP) | 05:07 | 05:09 | 2h 0m | 1502 km | 3 |
| HARIDWAR JN (HW) | 05:20 | 05:30 | 10h 0m | 1506 km | 3 |
| RAIWALA (RWL) | 05:51 | 05:53 | 2h 0m | 1517 km | 3 |
| YOG N RISHIKESH (YNRK) | 07:10 | -- | -- | 1528 km | 3 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 13009 DOON EXPRESS, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for DOON EXPRESS is easy with CoachMitra:
While the coach sequence for 13009 is generally stable, always keep these three things in mind: