Coach Position Features How it Works FAQ Download App
13010 • YOG N RISHIKESH to HOWRAH JN

13010 DOON EXPRESS Coach Position

Check the coach position and seat layout of Train 13010 DOON EXPRESS online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.

YNRK YOG N RISHIKESH 20:55
34h 5m
HWH HOWRAH JN 07:00
23 Coaches
Runs: Daily
13010 Coach Sequence Map Engine Position: Front
ENGINE
LPR 1
LPR
GEN 2
Unreserved General Class
GEN 3
Unreserved General Class
A1 4
AC 2 Tier
H1 5
AC First Class
B5 6
AC 3 Tier
B4 7
AC 3 Tier
B3 8
AC 3 Tier
B2 9
AC 3 Tier
B1 10
AC 3 Tier
S8 11
Sleeper Class
S7 12
Sleeper Class
S6 13
Sleeper Class
S5 14
Sleeper Class
S4 15
Sleeper Class
S3 16
Sleeper Class
S2 17
Sleeper Class
S1 18
Sleeper Class
SE1 19
Sleeper Class
GEN 20
Unreserved General Class
GEN 21
Unreserved General Class
SLRD 22
SLRD
Engine
AC 1A
AC 2A
AC 3A
AC 3E
Executive CC
Chair Car
Sleeper
2S
General
SLR
Generator
Pantry
Vistadome
Parcel
Special
Other

13010 Time Table

StationArr.Dep.HaltDist.Day
YOG N RISHIKESH (YNRK) -- 20:55 -- 0 km 1
RAIWALA (RWL) 21:35 21:37 2h 0m 12 km 1
HARIDWAR JN (HW) 22:03 22:13 10h 0m 23 km 1
JWALAPUR (JWP) 22:21 22:23 2h 0m 27 km 1
LAKSAR JN (LRJ) 22:55 23:00 5h 0m 50 km 1
NAJIBABAD JN (NBD) 23:30 23:35 5h 0m 91 km 1
NAGINA (NGG) 23:54 23:56 2h 0m 113 km 1
DHAMPUR (DPR) 00:12 00:14 2h 0m 130 km 2
SEOHARA (SEO) 00:26 00:28 2h 0m 144 km 2
MORADABAD (MB) 01:55 02:05 10h 0m 190 km 2
RAMPUR (RMU) 02:33 02:35 2h 0m 217 km 2
NAGARIA SADAT (NRS) 02:58 03:00 2h 0m 249 km 2
BAREILLY (BE) 03:45 03:47 2h 0m 280 km 2
PITAMBARPUR (PMR) 04:07 04:09 2h 0m 300 km 2
TILHAR (TLH) 04:35 04:37 2h 0m 332 km 2
SHAHJEHANPUR (SPN) 05:06 05:11 5h 0m 351 km 2
ROZA JN (ROZA) 05:21 05:23 2h 0m 358 km 2
ANJHI SHAHABAD (AJI) 05:40 05:42 2h 0m 381 km 2
HARDOI (HRI) 06:15 06:17 2h 0m 413 km 2
BALAMU JN (BLM) 06:42 06:44 2h 0m 447 km 2
SANDILA (SAN) 07:02 07:04 2h 0m 467 km 2
LUCKNOW NR (LKO) 08:40 08:50 10h 0m 515 km 2
BARABANKI JN (BBK) 09:24 09:26 2h 0m 544 km 2
SAFDARGANJ (SGJ) 09:47 09:48 1h 0m 562 km 2
DARYABAD (DYD) 10:04 10:05 1h 0m 582 km 2
RUDAULI (RDL) 10:23 10:24 1h 0m 605 km 2
SOHWAL (SLW) 10:43 10:44 1h 0m 628 km 2
AYODHYA CANTT (AYC) 11:05 11:10 5h 0m 643 km 2
AYODHYA DHAM JN (AY) 11:26 11:28 2h 0m 650 km 2
GOSHAINGANJ (GGJ) 11:56 11:57 1h 0m 682 km 2
AKBARPUR (ABP) 12:19 12:21 2h 0m 704 km 2
MALIPUR (MLPR) 12:40 12:42 2h 0m 723 km 2
BILWAI (BWI) 12:56 12:57 1h 0m 737 km 2
SHAHGANJ JN (SHG) 13:13 13:15 2h 0m 748 km 2
KHETA SARAI (KS) 13:31 13:32 1h 0m 758 km 2
JAUNPUR JN (JNU) 13:54 13:56 2h 0m 781 km 2
ZAFARABAD JN (ZBD) 14:16 14:18 2h 0m 788 km 2
JALALGANJ (JLL) 14:34 14:35 1h 0m 799 km 2
KHALISPUR (KSF) 14:46 14:47 1h 0m 811 km 2
BABATPUR (BTP) 14:56 14:57 1h 0m 820 km 2
VARANASI JN (BSB) 16:05 16:15 10h 0m 839 km 2
KASHI (KEI) 16:29 16:31 2h 0m 844 km 2
DD UPADHYAYA JN (DDU) 17:05 17:10 5h 0m 855 km 2
CHANDAULI MJHWR (CDMR) 17:35 17:37 2h 0m 871 km 2
KARAMNASA (KMS) 17:50 17:52 2h 0m 887 km 2
DURGAUTI (DGO) 17:58 18:00 2h 0m 899 km 2
BHABUA ROAD (BBU) 18:08 18:10 2h 0m 908 km 2
KUDRA (KTQ) 18:24 18:26 2h 0m 930 km 2
SASARAM (SSM) 18:47 18:49 2h 0m 955 km 2
DEHRI ON SONE (DOS) 19:01 19:03 2h 0m 973 km 2
ANUGRAHA N ROAD (AUBR) 19:16 19:18 2h 0m 990 km 2
PHESAR (PES) 19:26 19:28 2h 0m 999 km 2
JAKHIM (JHN) 19:37 19:39 2h 0m 1010 km 2
RAFIGANJ (RFJ) 19:48 19:50 2h 0m 1021 km 2
GURARU (GRRU) 20:01 20:03 2h 0m 1037 km 2
GAYA JN (GAYA) 20:45 20:50 5h 0m 1058 km 2
TANKUPPA (TKN) 21:32 21:34 2h 0m 1078 km 2
PAHARPUR (PRP) 21:41 21:43 2h 0m 1091 km 2
KODERMA JN (KQR) 22:19 22:21 2h 0m 1135 km 2
PARSABAD (PSB) 22:50 22:52 2h 0m 1161 km 2
HAZARIBAGH RD (HZD) 23:05 23:07 2h 0m 1183 km 2
PARASNATH (PNME) 23:26 23:28 2h 0m 1210 km 2
NSC BOSE J GOMO (GMO) 23:44 23:49 5h 0m 1228 km 2
DHANBAD JN (DHN) 01:03 01:08 5h 0m 1257 km 3
BARAKAR (BRR) 02:05 02:07 2h 0m 1299 km 3
ASANSOL JN (ASN) 02:28 02:33 5h 0m 1316 km 3
RANIGANJ (RNG) 02:50 02:52 2h 0m 1334 km 3
DURGAPUR (DGR) 03:09 03:11 2h 0m 1358 km 3
PANAGARH (PAN) 03:23 03:25 2h 0m 1373 km 3
BARDDHAMAN JN (BWN) 04:23 04:25 2h 0m 1421 km 3
BANDEL JN (BDC) 05:22 05:27 5h 0m 1489 km 3
CHANDAN NAGAR (CGR) 05:36 05:38 2h 0m 1496 km 3
SERAMPORE (SRP) 05:51 05:56 5h 0m 1509 km 3
HOWRAH JN (HWH) 07:00 -- -- 1528 km 3

What Is a Train Coach Position and Why Does It Matter?

A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 13010 DOON EXPRESS, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.

Simple Steps to Check the Coach Position of 13010 Online?

Checking the coach layout for DOON EXPRESS is easy with CoachMitra:

  • Step 1: Enter the train number 13010 in the search bar.
  • Step 2: View the visual sequence map which shows the 23 coaches in order.
  • Step 3: Note the "Distance from Engine" to identify if you need to stand at the start, middle, or end of the platform.

Things to Consider While Checking Train Coach Position

While the coach sequence for 13010 is generally stable, always keep these three things in mind:

  • Engine Direction: Ensure you check if the engine is at the front (standard for this route).
  • Rake Sharing: Some trains share coaches with others, which might slightly alter the sequence.
  • Platform Indicators: Match the coach code (e.g., H1) with the digital overhead displays on the platform for 100% accuracy.

Common Questions

How many stops does DOON EXPRESS 13010 have?
13010 DOON EXPRESS makes 74 scheduled station stops.
What’s the origin and destination station?
Starts from YOG N RISHIKESH (YNRK) and ends at HOWRAH JN (HWH).
Is 13010 a daily train?
It runs on: Daily.