Coach Position Features How it Works FAQ Download App
14814 • BHOPAL JN to JODHPUR JN

14814 BPL JU EXPRESS Coach Position

Check the coach position and seat layout of Train 14814 BPL JU EXPRESS online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.

BPL BHOPAL JN 16:40
25h 40m
JU JODHPUR JN 18:20
21 Coaches
Runs: Daily
14814 Coach Sequence Map Engine Position: Front
ENGINE
SLRD 1
SLRD
GEN 2
Unreserved General Class
GEN 3
Unreserved General Class
S7 4
Sleeper Class
S6 5
Sleeper Class
S5 6
Sleeper Class
S4 7
Sleeper Class
S3 8
Sleeper Class
S2 9
Sleeper Class
S1 10
Sleeper Class
M2 11
AC 3 Tier Economy
M1 12
AC 3 Tier Economy
B3 13
AC 3 Tier
B2 14
AC 3 Tier
B1 15
AC 3 Tier
A1 16
AC 2 Tier
GEN 17
Unreserved General Class
GEN 18
Unreserved General Class
LPR 19
LPR
OCV 20
OCV
Engine
AC 1A
AC 2A
AC 3A
AC 3E
Executive CC
Chair Car
Sleeper
2S
General
SLR
Generator
Pantry
Vistadome
Parcel
Special
Other

14814 Time Table

StationArr.Dep.HaltDist.Day
BHOPAL JN (BPL) -- 16:40 -- 0 km 1
SALAMATPUR (SMT) 17:12 17:14 2h 0m 37 km 1
SANCHI (SCI) 17:22 17:24 2h 0m 45 km 1
VIDISHA (BHS) 17:34 17:36 2h 0m 54 km 1
GULABHGANJ (GLG) 17:53 17:55 2h 0m 75 km 1
GANJ BASODA (BAQ) 18:08 18:10 2h 0m 93 km 1
BARETH (BET) 18:20 18:22 2h 0m 103 km 1
KALHAR (KAH) 18:50 18:52 2h 0m 113 km 1
MANDI BAMORA (MABA) 19:02 19:04 2h 0m 122 km 1
BINA JN (BINA) 19:40 19:45 5h 0m 139 km 1
MUNGAOLI (MNV) 20:20 20:22 2h 0m 167 km 1
PIPRAIGAON (PIA) 20:38 20:40 2h 0m 187 km 1
ASHOK NAGAR (ASKN) 20:58 21:00 2h 0m 213 km 1
SHADHORAGAON (SHDR) 21:14 21:16 2h 0m 228 km 1
PAGARA (PGA) 21:30 21:32 2h 0m 244 km 1
GUNA (GUNA) 22:30 22:40 10h 0m 257 km 1
RUTHIYAI (RTA) 23:25 23:30 5h 0m 278 km 1
CHHABRA GUGOR (CAG) 00:01 00:03 2h 0m 317 km 2
SALPURA (SYL) 00:16 00:18 2h 0m 332 km 2
ATRU (ATRU) 00:31 00:33 2h 0m 346 km 2
BARAN (BAZ) 00:53 00:55 2h 0m 376 km 2
ANTAH (ATH) 01:18 01:20 2h 0m 397 km 2
KOTA JN (KOTA) 02:20 02:45 25h 0m 442 km 2
KESHORAI PATAN (KPTN) 03:03 03:05 2h 0m 455 km 2
KAPREN (KPZ) 03:23 03:25 2h 0m 475 km 2
LAKHERI (LKE) 03:48 03:50 2h 0m 503 km 2
INDARGARH (IDG) 04:03 04:05 2h 0m 513 km 2
AMLI (AMLI) 04:16 04:18 2h 0m 526 km 2
RAWANIA DUNGAR (RWJ) 04:48 04:50 2h 0m 534 km 2
SAWAI MADHOPUR (SWM) 05:45 06:05 20h 0m 550 km 2
DEVPURA (DPZ) 06:19 06:20 1h 0m 561 km 2
CHAUTH KA BRWRA (CKB) 06:30 06:32 2h 0m 572 km 2
SURELI (SURL) 06:40 06:41 1h 0m 581 km 2
ISARDA (ISA) 06:49 06:51 2h 0m 589 km 2
SIRAS (SRAS) 07:01 07:02 1h 0m 600 km 2
BANSTHALI NIWAI (BNLW) 07:15 07:17 2h 0m 615 km 2
CHANNANI (CHNN) 07:29 07:30 1h 0m 628 km 2
CHAKSU (CKS) 07:40 07:41 1h 0m 639 km 2
SHDSPRA PADMPRA (SAS) 07:53 07:54 1h 0m 652 km 2
SANGANER (SNGN) 08:09 08:11 2h 0m 669 km 2
DURGAPURA (DPA) 09:01 09:04 3h 0m 674 km 2
JAIPUR JN (JP) 09:45 09:55 10h 0m 681 km 2
KANAKPURA (KKU) 10:09 10:10 1h 0m 690 km 2
DHANAKYA (DNK) 10:20 10:21 1h 0m 700 km 2
SHEO SINGH PURA (SHNX) 10:27 10:28 1h 0m 703 km 2
BOBAS (BOBS) 10:36 10:37 1h 0m 710 km 2
ASALPUR JOBNER (JOB) 10:46 10:47 1h 0m 718 km 2
HIRNODA (HDA) 11:24 11:25 1h 0m 727 km 2
PHULERA JN (FL) 12:05 12:10 5h 0m 736 km 2
SAMBHAR LAKE (SBR) 12:33 12:35 2h 0m 743 km 2
GUDHA (GA) 12:45 12:47 2h 0m 751 km 2
NAWA CITY (NAC) 13:08 13:10 2h 0m 771 km 2
NAYA KHARADIA (NYK) 13:18 13:20 2h 0m 777 km 2
KUCHAMAN CITY (KMNC) 13:30 13:32 2h 0m 787 km 2
MAKRANA JN (MKN) 13:45 13:48 3h 0m 801 km 2
BORAWAR (BOW) 13:56 13:58 2h 0m 807 km 2
BESROLI (BSRL) 14:08 14:10 2h 0m 818 km 2
GACHHIPURA (GCH) 14:20 14:22 2h 0m 830 km 2
DEGANA JN (DNA) 14:34 14:37 3h 0m 845 km 2
JALSU (JAC) 14:50 14:52 2h 0m 857 km 2
REN (REN) 15:04 15:06 2h 0m 872 km 2
MERTA ROAD JN (MTD) 15:18 15:23 5h 0m 889 km 2
JOGI MAGRA (JOM) 15:36 15:38 2h 0m 900 km 2
GOTAN (GOTN) 15:48 15:50 2h 0m 910 km 2
KHARIA KHANGARH (KXG) 15:58 16:00 2h 0m 916 km 2
UMED (UMED) 16:10 16:12 2h 0m 927 km 2
PIPAR ROAD JN (PPR) 16:44 16:46 2h 0m 946 km 2
ASRANADA (AAS) 16:59 17:01 2h 0m 962 km 2
JAJIWAL (JWL) 17:11 17:12 1h 0m 971 km 2
BANAR (BNO) 17:20 17:22 2h 0m 979 km 2
JODHPUR CANTT (JUCT) 17:29 17:30 1h 0m 985 km 2
RAIKA BAGH P JN (RKB) 17:50 17:52 2h 0m 991 km 2
JODHPUR JN (JU) 18:20 -- -- 993 km 2

What Is a Train Coach Position and Why Does It Matter?

A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 14814 BPL JU EXPRESS, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.

Simple Steps to Check the Coach Position of 14814 Online?

Checking the coach layout for BPL JU EXPRESS is easy with CoachMitra:

  • Step 1: Enter the train number 14814 in the search bar.
  • Step 2: View the visual sequence map which shows the 23 coaches in order.
  • Step 3: Note the "Distance from Engine" to identify if you need to stand at the start, middle, or end of the platform.

Things to Consider While Checking Train Coach Position

While the coach sequence for 14814 is generally stable, always keep these three things in mind:

  • Engine Direction: Ensure you check if the engine is at the front (standard for this route).
  • Rake Sharing: Some trains share coaches with others, which might slightly alter the sequence.
  • Platform Indicators: Match the coach code (e.g., H1) with the digital overhead displays on the platform for 100% accuracy.

Common Questions

How many stops does BPL JU EXPRESS 14814 have?
14814 BPL JU EXPRESS makes 73 scheduled station stops.
What’s the origin and destination station?
Starts from BHOPAL JN (BPL) and ends at JODHPUR JN (JU).
Is 14814 a daily train?
It runs on: Daily.