Check the coach position and seat layout of Train 15733 FARAKKA EXPRESS online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| BALURGHAT (BLGT) | -- | 17:00 | -- | 0 km | 1 |
| GANGARAMPUR (GRMP) | 17:26 | 17:28 | 2h 0m | 33 km | 1 |
| BUNIADPUR (BNDP) | 17:40 | 17:42 | 2h 0m | 45 km | 1 |
| EKLAKHI (EKI) | 18:20 | 18:22 | 2h 0m | 87 km | 1 |
| MALDA TOWN (MLDT) | 19:10 | 19:20 | 10h 0m | 107 km | 1 |
| NEW FARAKKA JN (NFK) | 19:52 | 19:59 | 7h 0m | 141 km | 1 |
| BARHARWA JN (BHW) | 20:32 | 20:35 | 3h 0m | 156 km | 1 |
| TINPAHAR JN (TPH) | 20:52 | 20:54 | 2h 0m | 172 km | 1 |
| SAHIBGANJ JN (SBG) | 21:29 | 21:34 | 5h 0m | 210 km | 1 |
| PIRPAINTI (PPT) | 21:55 | 21:57 | 2h 0m | 234 km | 1 |
| SHIVANARAYANPUR (SVRP) | 22:07 | 22:09 | 2h 0m | 243 km | 1 |
| KAHALGAON (CLG) | 22:23 | 22:25 | 2h 0m | 254 km | 1 |
| GHOGA (GGA) | 22:38 | 22:40 | 2h 0m | 264 km | 1 |
| SABAUR (SBO) | 22:55 | 22:57 | 2h 0m | 277 km | 1 |
| BHAGALPUR (BGP) | 23:21 | 23:31 | 10h 0m | 284 km | 1 |
| SULTANGANJ (SGG) | 00:02 | 00:07 | 5h 0m | 308 km | 2 |
| JAMALPUR JN (JMP) | 00:35 | 00:45 | 10h 0m | 338 km | 2 |
| ABHAIPUR (AHA) | 01:09 | 01:11 | 2h 0m | 360 km | 2 |
| KIUL JN (KIUL) | 02:10 | 02:15 | 5h 0m | 383 km | 2 |
| BARHIYA (BRYA) | 02:35 | 02:37 | 2h 0m | 399 km | 2 |
| MOKAMEH JN (MKA) | 02:53 | 02:55 | 2h 0m | 417 km | 2 |
| BARH (BARH) | 03:12 | 03:14 | 2h 0m | 443 km | 2 |
| BAKHTIYARPUR JN (BKP) | 03:30 | 03:32 | 2h 0m | 461 km | 2 |
| FATUHA JN (FUT) | 03:50 | 03:52 | 2h 0m | 484 km | 2 |
| PATNA SAHEB (PNC) | 04:05 | 04:10 | 5h 0m | 496 km | 2 |
| RAJENDRANAGAR T (RJPB) | 04:21 | 04:23 | 2h 0m | 504 km | 2 |
| PATNA JN (PNBE) | 04:38 | 04:45 | 7h 0m | 506 km | 2 |
| DANAPUR (DNR) | 05:03 | 05:08 | 5h 0m | 516 km | 2 |
| BIHTA (BTA) | 05:20 | 05:22 | 2h 0m | 533 km | 2 |
| ARA JN (ARA) | 05:40 | 05:44 | 4h 0m | 555 km | 2 |
| BIHIYA (BEA) | 05:55 | 05:57 | 2h 0m | 577 km | 2 |
| BANAHI (BYN) | 06:04 | 06:06 | 2h 0m | 583 km | 2 |
| RAGHUNATHPUR (RPR) | 06:14 | 06:16 | 2h 0m | 591 km | 2 |
| DUMRAON (DURE) | 06:30 | 06:32 | 2h 0m | 608 km | 2 |
| BUXAR (BXR) | 06:50 | 06:55 | 5h 0m | 624 km | 2 |
| CHAUSA (CSA) | 07:04 | 07:06 | 2h 0m | 635 km | 2 |
| GAHMAR (GMR) | 07:14 | 07:16 | 2h 0m | 644 km | 2 |
| BHADAURA (BWH) | 07:28 | 07:30 | 2h 0m | 652 km | 2 |
| DILDARNAGAR JN (DLN) | 07:48 | 07:50 | 2h 0m | 660 km | 2 |
| ZAMANIA (ZNA) | 08:03 | 08:05 | 2h 0m | 674 km | 2 |
| DD UPADHYAYA JN (DDU) | 10:10 | 10:15 | 5h 0m | 718 km | 2 |
| VARANASI JN (BSB) | 11:15 | 11:25 | 10h 0m | 735 km | 2 |
| JALALGANJ (JLL) | 11:56 | 11:58 | 2h 0m | 774 km | 2 |
| ZAFARABAD JN (ZBD) | 12:14 | 12:15 | 1h 0m | 786 km | 2 |
| JAUNPUR CITY (JOP) | 12:26 | 12:30 | 4h 0m | 792 km | 2 |
| SRIKRISHN NAGAR (SKN) | 12:56 | 12:57 | 1h 0m | 820 km | 2 |
| HARPALGANJ (HRPG) | 13:05 | 13:06 | 1h 0m | 828 km | 2 |
| KOIRIPUR (KEPR) | 13:15 | 13:16 | 1h 0m | 839 km | 2 |
| LAMBHUA (LBA) | 13:29 | 13:30 | 1h 0m | 856 km | 2 |
| SULTANPUR (SLN) | 14:05 | 14:15 | 10h 0m | 878 km | 2 |
| MUSAFIR KHANA (MFKA) | 14:39 | 14:41 | 2h 0m | 910 km | 2 |
| MAH BIJLI PASI (MBLP) | 15:01 | 15:03 | 2h 0m | 928 km | 2 |
| M AHORWA B DHAM (MABM) | 15:19 | 15:20 | 1h 0m | 943 km | 2 |
| HAIDERGARH (HGH) | 15:43 | 15:44 | 1h 0m | 961 km | 2 |
| LUCKNOW NR (LKO) | 18:45 | 18:55 | 10h 0m | 1018 km | 2 |
| UNNAO JN (ON) | 20:33 | 20:35 | 2h 0m | 1074 km | 2 |
| KANPUR CENTRAL (CNB) | 21:40 | 21:45 | 5h 0m | 1091 km | 2 |
| KANCHAUSI (KNS) | 22:54 | 22:55 | 1h 0m | 1166 km | 2 |
| BHARTHANA (BNT) | 23:23 | 23:25 | 2h 0m | 1211 km | 2 |
| ETAWAH JN (ETW) | 23:40 | 23:45 | 5h 0m | 1231 km | 2 |
| FIROZABAD (FZD) | 00:28 | 00:30 | 2h 0m | 1306 km | 3 |
| TUNDLA JN (TDL) | 00:55 | 01:00 | 5h 0m | 1323 km | 3 |
| HATHRAS JN (HRS) | 01:43 | 01:45 | 2h 0m | 1370 km | 3 |
| ALIGARH JN (ALJN) | 02:10 | 02:15 | 5h 0m | 1401 km | 3 |
| KHURJA JN (KRJ) | 02:45 | 02:47 | 2h 0m | 1444 km | 3 |
| GHAZIABAD (GZB) | 04:55 | 04:57 | 2h 0m | 1506 km | 3 |
| SAHIBABAD (SBB) | 05:08 | 05:10 | 2h 0m | 1513 km | 3 |
| DELHI SHAHDARA (DSA) | 05:21 | 05:23 | 2h 0m | 1520 km | 3 |
| DELHI (DLI) | 06:05 | 06:30 | 25h 0m | 1526 km | 3 |
| NARELA (NUR) | 07:05 | 07:07 | 2h 0m | 1552 km | 3 |
| SONIPAT (SNP) | 07:28 | 07:30 | 2h 0m | 1569 km | 3 |
| GOHANA (GHNA) | 08:27 | 08:29 | 2h 0m | 1610 km | 3 |
| JIND JN (JIND) | 09:18 | 09:20 | 2h 0m | 1659 km | 3 |
| UCHANA (UCA) | 09:40 | 09:42 | 2h 0m | 1677 km | 3 |
| NARWANA JN (NRW) | 09:54 | 09:56 | 2h 0m | 1692 km | 3 |
| TOHANA (TUN) | 10:18 | 10:20 | 2h 0m | 1718 km | 3 |
| JAKHAL JN (JHL) | 10:31 | 10:33 | 2h 0m | 1731 km | 3 |
| BARETA (BRZ) | 10:45 | 10:47 | 2h 0m | 1745 km | 3 |
| BUDHLADA (BLZ) | 11:00 | 11:02 | 2h 0m | 1760 km | 3 |
| MANSA (MSZ) | 11:15 | 11:17 | 2h 0m | 1776 km | 3 |
| MAUR (MAUR) | 11:31 | 11:33 | 2h 0m | 1795 km | 3 |
| BATHINDA JN (BTI) | 12:55 | -- | -- | 1829 km | 3 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 15733 FARAKKA EXPRESS, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for FARAKKA EXPRESS is easy with CoachMitra:
While the coach sequence for 15733 is generally stable, always keep these three things in mind: