Check the coach position and seat layout of Train 15910 AVADH ASSAM EXP online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| LALGARH JN (LGH) | -- | 19:50 | -- | 0 km | 1 |
| LUNKARANSAR (LKS) | 20:46 | 20:48 | 2h 0m | 76 km | 1 |
| MAHAJAN (MHJ) | 21:18 | 21:20 | 2h 0m | 116 km | 1 |
| SURATGARH JN (SOG) | 22:20 | 22:25 | 5h 0m | 178 km | 1 |
| PILI BANGAN (PGK) | 22:48 | 22:50 | 2h 0m | 203 km | 1 |
| HANUMANGARH JN (HMH) | 23:20 | 23:25 | 5h 0m | 228 km | 1 |
| SANGARIA (SGRA) | 23:48 | 23:50 | 2h 0m | 255 km | 1 |
| MANDI DABWALI (MBY) | 00:15 | 00:20 | 5h 0m | 285 km | 2 |
| BATHINDA JN (BTI) | 01:30 | 02:00 | 30h 0m | 321 km | 2 |
| MAUR (MAUR) | 02:24 | 02:26 | 2h 0m | 355 km | 2 |
| MANSA (MSZ) | 02:40 | 02:42 | 2h 0m | 373 km | 2 |
| BUDHLADA (BLZ) | 02:55 | 02:57 | 2h 0m | 389 km | 2 |
| BARETA (BRZ) | 03:09 | 03:11 | 2h 0m | 405 km | 2 |
| JAKHAL JN (JHL) | 03:24 | 03:26 | 2h 0m | 419 km | 2 |
| TOHANA (TUN) | 03:37 | 03:39 | 2h 0m | 431 km | 2 |
| NARWANA JN (NRW) | 03:58 | 04:00 | 2h 0m | 457 km | 2 |
| JIND JN (JIND) | 04:27 | 04:29 | 2h 0m | 491 km | 2 |
| ROHTAK JN (ROK) | 05:13 | 05:15 | 2h 0m | 548 km | 2 |
| BAHADURGARH (BGZ) | 05:48 | 05:50 | 2h 0m | 588 km | 2 |
| SHAKURBASTI (SSB) | 06:18 | 06:20 | 2h 0m | 608 km | 2 |
| DELHI KISHANGNJ (DKZ) | 06:40 | 06:42 | 2h 0m | 615 km | 2 |
| DELHI (DLI) | 07:07 | 07:22 | 15h 0m | 618 km | 2 |
| GHAZIABAD (GZB) | 08:08 | 08:10 | 2h 0m | 638 km | 2 |
| PILKHUA (PKW) | 08:39 | 08:41 | 2h 0m | 663 km | 2 |
| HAPUR (HPU) | 08:52 | 08:54 | 2h 0m | 675 km | 2 |
| AMROHA (AMRO) | 09:50 | 09:52 | 2h 0m | 748 km | 2 |
| MORADABAD (MB) | 10:45 | 10:55 | 10h 0m | 779 km | 2 |
| RAMPUR (RMU) | 11:23 | 11:25 | 2h 0m | 806 km | 2 |
| BAREILLY (BE) | 12:14 | 12:19 | 5h 0m | 869 km | 2 |
| SHAHJEHANPUR (SPN) | 13:28 | 13:30 | 2h 0m | 940 km | 2 |
| HARDOI (HRI) | 14:28 | 14:30 | 2h 0m | 1002 km | 2 |
| BALAMU JN (BLM) | 15:02 | 15:04 | 2h 0m | 1036 km | 2 |
| LUCKNOW NR (LKO) | 17:30 | 17:40 | 10h 0m | 1104 km | 2 |
| BARABANKI JN (BBK) | 18:46 | 18:48 | 2h 0m | 1133 km | 2 |
| GONDA JN (GD) | 20:20 | 20:25 | 5h 0m | 1221 km | 2 |
| MANKAPUR JN (MUR) | 20:47 | 20:49 | 2h 0m | 1249 km | 2 |
| BASTI (BST) | 22:00 | 22:03 | 3h 0m | 1310 km | 2 |
| KHALILABAD (KLD) | 22:24 | 22:26 | 2h 0m | 1340 km | 2 |
| GORAKHPUR JN (GKP) | 23:40 | 23:50 | 10h 0m | 1375 km | 2 |
| DEORIA SADAR (DEOS) | 00:45 | 00:50 | 5h 0m | 1424 km | 3 |
| BHATNI JN (BTT) | 01:10 | 01:15 | 5h 0m | 1445 km | 3 |
| BHATPAR RANI (BHTR) | 01:30 | 01:32 | 2h 0m | 1458 km | 3 |
| MAIRWA (MW) | 01:45 | 01:47 | 2h 0m | 1473 km | 3 |
| SIWAN JN (SV) | 02:10 | 02:15 | 5h 0m | 1494 km | 3 |
| EKMA (EKMA) | 02:46 | 02:48 | 2h 0m | 1527 km | 3 |
| CHHAPRA (CPR) | 03:40 | 03:50 | 10h 0m | 1555 km | 3 |
| SONPUR JN (SEE) | 05:05 | 05:10 | 5h 0m | 1608 km | 3 |
| HAJIPUR JN (HJP) | 05:20 | 05:25 | 5h 0m | 1614 km | 3 |
| MUZAFFARPUR JN (MFP) | 06:10 | 06:15 | 5h 0m | 1668 km | 3 |
| DHOLI (DOL) | 06:41 | 06:43 | 2h 0m | 1693 km | 3 |
| SAMASTIPUR JN (SPJ) | 07:30 | 07:35 | 5h 0m | 1719 km | 3 |
| DALSINGH SARAI (DSS) | 08:01 | 08:03 | 2h 0m | 1743 km | 3 |
| BARAUNI JN (BJU) | 08:50 | 09:00 | 10h 0m | 1770 km | 3 |
| BEGU SARAI (BGS) | 09:16 | 09:18 | 2h 0m | 1785 km | 3 |
| KHAGARIA JN (KGG) | 09:46 | 09:48 | 2h 0m | 1826 km | 3 |
| MANSI JN (MNE) | 10:00 | 10:02 | 2h 0m | 1835 km | 3 |
| NARAYANPUR (NNR) | 10:35 | 10:37 | 2h 0m | 1869 km | 3 |
| THANA BIHPUR JN (THB) | 10:45 | 10:47 | 2h 0m | 1877 km | 3 |
| NAUGACHIA (NNA) | 11:00 | 11:02 | 2h 0m | 1893 km | 3 |
| KATIHAR JN (KIR) | 12:50 | 13:00 | 10h 0m | 1950 km | 3 |
| LABHA (LAV) | 13:30 | 13:32 | 2h 0m | 1973 km | 3 |
| AZAMNAGAR ROAD (AZR) | 14:04 | 14:06 | 2h 0m | 1993 km | 3 |
| BARSOI JN (BOE) | 14:15 | 14:17 | 2h 0m | 2006 km | 3 |
| DALKOLHA (DLK) | 14:45 | 14:47 | 2h 0m | 2035 km | 3 |
| KISHANGANJ (KNE) | 15:05 | 15:10 | 5h 0m | 2063 km | 3 |
| ALUABARI ROAD (AUB) | 15:36 | 15:38 | 2h 0m | 2094 km | 3 |
| NEW JALPAIGURI (NJP) | 16:40 | 16:50 | 10h 0m | 2150 km | 3 |
| JALPAIGURI ROAD (JPE) | 17:38 | 17:40 | 2h 0m | 2184 km | 3 |
| DHUPGURI (DQG) | 18:10 | 18:15 | 5h 0m | 2216 km | 3 |
| NEW COOCH BEHAR (NCB) | 19:10 | 19:15 | 5h 0m | 2277 km | 3 |
| NEW ALIPURDUAR (NOQ) | 19:35 | 19:40 | 5h 0m | 2295 km | 3 |
| KOKRAJHAR (KOJ) | 20:40 | 20:42 | 2h 0m | 2374 km | 3 |
| NEW BONGAIGAON (NBQ) | 21:35 | 21:45 | 10h 0m | 2402 km | 3 |
| BARPETA ROAD (BPRD) | 22:22 | 22:27 | 5h 0m | 2446 km | 3 |
| NALBARI (NLV) | 23:00 | 23:02 | 2h 0m | 2494 km | 3 |
| RANGIYA JN (RNY) | 23:30 | 23:35 | 5h 0m | 2511 km | 3 |
| KAMAKHYA (KYQ) | 00:35 | 00:40 | 5h 0m | 2552 km | 4 |
| GUWAHATI (GHY) | 00:55 | 01:15 | 20h 0m | 2559 km | 4 |
| DIGARU (DGU) | 01:58 | 02:00 | 2h 0m | 2592 km | 4 |
| JAGI ROAD (JID) | 02:13 | 02:15 | 2h 0m | 2616 km | 4 |
| CHAPARMUKH JN (CPK) | 02:44 | 02:46 | 2h 0m | 2650 km | 4 |
| HOJAI (HJI) | 03:21 | 03:23 | 2h 0m | 2694 km | 4 |
| LANKA (LKA) | 03:36 | 03:38 | 2h 0m | 2709 km | 4 |
| LUMDING JN (LMG) | 04:25 | 04:35 | 10h 0m | 2739 km | 4 |
| DIPHU (DPU) | 05:08 | 05:10 | 2h 0m | 2771 km | 4 |
| DIMAPUR (DMV) | 06:00 | 06:15 | 15h 0m | 2808 km | 4 |
| BOKAJAN (BXJ) | 06:28 | 06:30 | 2h 0m | 2822 km | 4 |
| SARUPATHAR (SZR) | 06:50 | 06:52 | 2h 0m | 2844 km | 4 |
| FURKATING JN (FKG) | 08:00 | 08:02 | 2h 0m | 2878 km | 4 |
| MARIANI JN (MXN) | 08:35 | 08:45 | 10h 0m | 2916 km | 4 |
| SIMALUGURI JN (SLGR) | 09:50 | 09:52 | 2h 0m | 2970 km | 4 |
| LAKSWA (LXA) | 10:03 | 10:05 | 2h 0m | 2984 km | 4 |
| BHOJO (BOJ) | 10:23 | 10:25 | 2h 0m | 3004 km | 4 |
| NAHARKATIYA (NHK) | 11:15 | 11:17 | 2h 0m | 3048 km | 4 |
| NEW TINSUKIA JN (NTSK) | 12:10 | 12:20 | 10h 0m | 3073 km | 4 |
| DIBRUGARH (DBRG) | 14:15 | -- | -- | 3115 km | 4 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 15910 AVADH ASSAM EXP, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for AVADH ASSAM EXP is easy with CoachMitra:
While the coach sequence for 15910 is generally stable, always keep these three things in mind: