Check the coach position and seat layout of Train 18237 CHATTISGARH EXP online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| KORBA (KRBA) | -- | 11:33 | -- | 0 km | 1 |
| URGA (URGA) | 11:43 | 11:44 | 1h 0m | 9 km | 1 |
| SARAGBUNDIA (SRBA) | 11:51 | 11:52 | 1h 0m | 15 km | 1 |
| MADWARANI (MWRN) | 12:00 | 12:01 | 1h 0m | 21 km | 1 |
| KOTHARI ROAD (KTHD) | 12:07 | 12:08 | 1h 0m | 26 km | 1 |
| BALPUR HALT (BPRH) | 12:14 | 12:15 | 1h 0m | 30 km | 1 |
| CHAMPA JN (CPH) | 12:31 | 12:36 | 5h 0m | 40 km | 1 |
| JANJGIR NAILA (NIA) | 12:45 | 12:47 | 2h 0m | 51 km | 1 |
| AKALTARA (AKT) | 12:59 | 13:01 | 2h 0m | 66 km | 1 |
| JAIRAMNAGAR (JRMG) | 13:12 | 13:14 | 2h 0m | 79 km | 1 |
| BILASPUR JN (BSP) | 14:00 | 14:15 | 15h 0m | 93 km | 1 |
| BELHA (BYL) | 14:33 | 14:35 | 2h 0m | 109 km | 1 |
| BHATAPARA (BYT) | 14:58 | 15:00 | 2h 0m | 139 km | 1 |
| HATHBANDH (HN) | 15:13 | 15:15 | 2h 0m | 154 km | 1 |
| TILDA NEORA (TLD) | 15:26 | 15:28 | 2h 0m | 165 km | 1 |
| RAIPUR JN (R) | 16:05 | 16:15 | 10h 0m | 203 km | 1 |
| BHILAI PWR HS (BPHB) | 16:50 | 16:52 | 2h 0m | 231 km | 1 |
| DURG (DURG) | 17:15 | 17:20 | 5h 0m | 240 km | 1 |
| RAJ NANDGAON (RJN) | 17:40 | 17:42 | 2h 0m | 271 km | 1 |
| DONGARGARH (DGG) | 18:08 | 18:10 | 2h 0m | 302 km | 1 |
| SALEKASA (SKS) | 18:41 | 18:43 | 2h 0m | 338 km | 1 |
| AMGAON (AGN) | 18:56 | 18:58 | 2h 0m | 353 km | 1 |
| GONDIA JN (G) | 19:20 | 19:25 | 5h 0m | 375 km | 1 |
| TIRORA (TRO) | 19:46 | 19:48 | 2h 0m | 405 km | 1 |
| TUMSAR ROAD (TMR) | 20:06 | 20:08 | 2h 0m | 425 km | 1 |
| BHANDARA ROAD (BRD) | 20:23 | 20:25 | 2h 0m | 443 km | 1 |
| KAMPTEE (KP) | 21:03 | 21:05 | 2h 0m | 491 km | 1 |
| NAGPUR (NGP) | 22:00 | 22:20 | 20h 0m | 505 km | 1 |
| KATOL (KATL) | 23:07 | 23:08 | 1h 0m | 566 km | 1 |
| NARKHER (NRKR) | 23:28 | 23:30 | 2h 0m | 591 km | 1 |
| PANDHURNA (PAR) | 23:43 | 23:45 | 2h 0m | 609 km | 1 |
| MULTAI (MTY) | 00:24 | 00:25 | 1h 0m | 649 km | 2 |
| AMLA JN (AMLA) | 00:39 | 00:42 | 3h 0m | 673 km | 2 |
| BETUL (BZU) | 01:00 | 01:02 | 2h 0m | 695 km | 2 |
| GHORADONGRI (GDYA) | 01:37 | 01:38 | 1h 0m | 732 km | 2 |
| ITARSI JN (ET) | 04:10 | 04:20 | 10h 0m | 802 km | 2 |
| NARMADAPURAM (NDPM) | 04:37 | 04:39 | 2h 0m | 820 km | 2 |
| OBAIDULLA GANJ (ODG) | 05:22 | 05:24 | 2h 0m | 865 km | 2 |
| RANI KAMALAPATI (RKMP) | 05:58 | 06:00 | 2h 0m | 894 km | 2 |
| BHOPAL JN (BPL) | 06:10 | 06:15 | 5h 0m | 900 km | 2 |
| VIDISHA (BHS) | 06:50 | 06:52 | 2h 0m | 954 km | 2 |
| GANJ BASODA (BAQ) | 07:15 | 07:17 | 2h 0m | 993 km | 2 |
| MANDI BAMORA (MABA) | 07:46 | 07:48 | 2h 0m | 1021 km | 2 |
| BINA JN (BINA) | 09:15 | 09:20 | 5h 0m | 1039 km | 2 |
| DHAURA (DUA) | 09:45 | 09:47 | 2h 0m | 1073 km | 2 |
| LALITPUR JN (LAR) | 10:06 | 10:08 | 2h 0m | 1101 km | 2 |
| TALBAHAT (TBT) | 10:32 | 10:34 | 2h 0m | 1141 km | 2 |
| BASAI (BZY) | 10:46 | 10:47 | 1h 0m | 1154 km | 2 |
| BABINA (BAB) | 10:58 | 10:59 | 1h 0m | 1166 km | 2 |
| V LAKSHMIBAIJHS (VGLJ) | 11:52 | 12:00 | 8h 0m | 1191 km | 2 |
| DATIA (DAA) | 12:20 | 12:22 | 2h 0m | 1216 km | 2 |
| SONAGIR (SOR) | 12:50 | 12:52 | 2h 0m | 1227 km | 2 |
| DABRA (DBA) | 13:07 | 13:09 | 2h 0m | 1246 km | 2 |
| GWALIOR (GWL) | 13:45 | 13:47 | 2h 0m | 1288 km | 2 |
| MORENA (MRA) | 14:16 | 14:18 | 2h 0m | 1327 km | 2 |
| DHAULPUR (DHO) | 15:30 | 15:32 | 2h 0m | 1354 km | 2 |
| AGRA CANTT (AGC) | 16:15 | 16:20 | 5h 0m | 1407 km | 2 |
| RAJA KI MANDI (RKM) | 16:28 | 16:30 | 2h 0m | 1411 km | 2 |
| MATHURA JN (MTJ) | 17:00 | 17:05 | 5h 0m | 1461 km | 2 |
| CHATA (CHJ) | 17:26 | 17:28 | 2h 0m | 1492 km | 2 |
| KOSI KALAN (KSV) | 17:38 | 17:40 | 2h 0m | 1502 km | 2 |
| PALWAL (PWL) | 18:48 | 18:50 | 2h 0m | 1544 km | 2 |
| BALLABGARH (BVH) | 19:06 | 19:08 | 2h 0m | 1565 km | 2 |
| FARIDABAD (FDB) | 19:17 | 19:19 | 2h 0m | 1573 km | 2 |
| H NIZAMUDDIN (NZM) | 19:50 | 20:05 | 15h 0m | 1594 km | 2 |
| SAHIBABAD (SBB) | 20:31 | 20:33 | 2h 0m | 1610 km | 2 |
| GHAZIABAD (GZB) | 20:44 | 20:46 | 2h 0m | 1617 km | 2 |
| MURADNAGAR (MUD) | 21:04 | 21:06 | 2h 0m | 1635 km | 2 |
| MODINAGAR (MDNR) | 21:15 | 21:17 | 2h 0m | 1645 km | 2 |
| MEERUT CITY (MTC) | 21:35 | 21:40 | 5h 0m | 1664 km | 2 |
| MEERUT CANT (MUT) | 21:46 | 21:48 | 2h 0m | 1669 km | 2 |
| KHATAULI (KAT) | 22:11 | 22:13 | 2h 0m | 1697 km | 2 |
| MUZAFFARNAGAR (MOZ) | 22:29 | 22:31 | 2h 0m | 1720 km | 2 |
| DEOBAND (DBD) | 22:49 | 22:51 | 2h 0m | 1744 km | 2 |
| SAHARANPUR (SRE) | 00:00 | 00:05 | 5h 0m | 1778 km | 3 |
| YAMUNANAGAR JUD (YJUD) | 00:32 | 00:34 | 2h 0m | 1808 km | 3 |
| JAGADHRI WSHOP (JUDW) | 00:39 | 00:41 | 2h 0m | 1813 km | 3 |
| BARARA (RAA) | 00:57 | 00:59 | 2h 0m | 1834 km | 3 |
| AMBALA CANT JN (UMB) | 01:35 | 01:40 | 5h 0m | 1859 km | 3 |
| AMBALA CITY (UBC) | 01:50 | 01:52 | 2h 0m | 1867 km | 3 |
| RAJPURA JN (RPJ) | 02:05 | 02:07 | 2h 0m | 1887 km | 3 |
| SIRHIND JN (SIR) | 02:26 | 02:28 | 2h 0m | 1912 km | 3 |
| MANDIGOVINDGARH (GVG) | 02:34 | 02:36 | 2h 0m | 1922 km | 3 |
| KHANNA (KNN) | 02:43 | 02:45 | 2h 0m | 1930 km | 3 |
| LUDHIANA JN (LDH) | 03:33 | 03:43 | 10h 0m | 1973 km | 3 |
| PHILLAUR JN (PHR) | 03:57 | 03:59 | 2h 0m | 1986 km | 3 |
| PHAGWARA JN (PGW) | 04:16 | 04:18 | 2h 0m | 2008 km | 3 |
| JALANDHAR CANT (JRC) | 04:35 | 04:37 | 2h 0m | 2025 km | 3 |
| JALANDHAR CITY (JUC) | 04:50 | 04:55 | 5h 0m | 2030 km | 3 |
| BEAS (BEAS) | 05:26 | 05:28 | 2h 0m | 2066 km | 3 |
| JANDIALA (JNL) | 05:46 | 05:48 | 2h 0m | 2089 km | 3 |
| AMRITSAR JN (ASR) | 06:55 | -- | -- | 2108 km | 3 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 18237 CHATTISGARH EXP, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for CHATTISGARH EXP is easy with CoachMitra:
While the coach sequence for 18237 is generally stable, always keep these three things in mind: