Check the coach position and seat layout of Train 18477 UTKAL EXPRESS online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| PURI (PURI) | -- | 20:45 | -- | 0 km | 1 |
| SAKHI GOPAL (SIL) | 21:06 | 21:08 | 2h 0m | 17 km | 1 |
| KHURDA ROAD JN (KUR) | 21:25 | 21:30 | 5h 0m | 44 km | 1 |
| BHUBANESWAR (BBS) | 21:55 | 22:00 | 5h 0m | 63 km | 1 |
| CUTTACK (CTC) | 22:30 | 22:35 | 5h 0m | 91 km | 1 |
| JAJPUR K ROAD (JJKR) | 23:24 | 23:26 | 2h 0m | 163 km | 1 |
| BHADRAK (BHC) | 00:25 | 00:27 | 2h 0m | 206 km | 2 |
| SORO (SORO) | 00:52 | 00:53 | 1h 0m | 235 km | 2 |
| BALESHWAR (BLS) | 01:13 | 01:18 | 5h 0m | 268 km | 2 |
| BASTA (BTS) | 01:42 | 01:43 | 1h 0m | 296 km | 2 |
| JALESWAR (JER) | 02:00 | 02:01 | 1h 0m | 316 km | 2 |
| HIJLI (HIJ) | 02:55 | 03:05 | 10h 0m | 380 km | 2 |
| CHAKULIA (CKU) | 04:03 | 04:05 | 2h 0m | 448 km | 2 |
| GHATSILA (GTS) | 04:35 | 04:37 | 2h 0m | 478 km | 2 |
| RAKHA MINES (RHE) | 04:50 | 04:51 | 1h 0m | 495 km | 2 |
| TATANAGAR JN (TATA) | 05:27 | 05:35 | 8h 0m | 515 km | 2 |
| SINI JN (SINI) | 06:00 | 06:02 | 2h 0m | 542 km | 2 |
| RAJKHARSAWAN JN (RKSN) | 06:16 | 06:18 | 2h 0m | 557 km | 2 |
| CHAKRADHARPUR (CKP) | 06:43 | 06:50 | 7h 0m | 577 km | 2 |
| GOILKERA (GOL) | 07:17 | 07:18 | 1h 0m | 611 km | 2 |
| MANOHARPUR (MOU) | 07:48 | 07:50 | 2h 0m | 638 km | 2 |
| BISRA (BZR) | 08:11 | 08:12 | 1h 0m | 664 km | 2 |
| ROURKELA (ROU) | 08:34 | 08:42 | 8h 0m | 678 km | 2 |
| RAJGANGPUR (GP) | 09:10 | 09:12 | 2h 0m | 708 km | 2 |
| BAMRA (BMB) | 09:51 | 09:52 | 1h 0m | 743 km | 2 |
| JHARSUGUDA JN (JSG) | 10:35 | 10:40 | 5h 0m | 779 km | 2 |
| BRAJRAJNAGAR (BRJN) | 10:58 | 11:00 | 2h 0m | 791 km | 2 |
| BELPAHAR (BPH) | 11:09 | 11:11 | 2h 0m | 800 km | 2 |
| RAIGARH (RIG) | 11:42 | 11:47 | 5h 0m | 851 km | 2 |
| KHARSIA (KHS) | 12:19 | 12:21 | 2h 0m | 885 km | 2 |
| SAKTI (SKT) | 12:34 | 12:36 | 2h 0m | 901 km | 2 |
| BARADWAR (BUA) | 12:48 | 12:50 | 2h 0m | 915 km | 2 |
| CHAMPA JN (CPH) | 13:05 | 13:10 | 5h 0m | 931 km | 2 |
| JANJGIR NAILA (NIA) | 13:24 | 13:26 | 2h 0m | 942 km | 2 |
| AKALTARA (AKT) | 13:38 | 13:40 | 2h 0m | 957 km | 2 |
| BILASPUR JN (BSP) | 14:15 | 14:30 | 15h 0m | 984 km | 2 |
| KARGI ROAD (KGB) | 14:56 | 14:58 | 2h 0m | 1015 km | 2 |
| BELGAHNA (BIG) | 15:12 | 15:14 | 2h 0m | 1031 km | 2 |
| PENDRA ROAD (PND) | 16:10 | 16:15 | 5h 0m | 1087 km | 2 |
| VENKATNAGRA (VKR) | 16:29 | 16:31 | 2h 0m | 1105 km | 2 |
| JAITHARI (JTI) | 16:44 | 16:45 | 1h 0m | 1123 km | 2 |
| ANUPPUR JN (APR) | 17:03 | 17:08 | 5h 0m | 1137 km | 2 |
| AMLAI (AAL) | 17:21 | 17:23 | 2h 0m | 1149 km | 2 |
| BURHAR (BUH) | 17:31 | 17:33 | 2h 0m | 1158 km | 2 |
| SHAHDOL (SDL) | 17:58 | 18:03 | 5h 0m | 1178 km | 2 |
| BIRSINGHPUR (BRS) | 18:38 | 18:40 | 2h 0m | 1215 km | 2 |
| NOWROZABAD (NRZB) | 18:50 | 18:51 | 1h 0m | 1222 km | 2 |
| UMARIA (UMR) | 19:13 | 19:18 | 5h 0m | 1245 km | 2 |
| CHANDIA ROAD (CHD) | 19:34 | 19:36 | 2h 0m | 1264 km | 2 |
| KATNI MURWARA (KMZ) | 22:10 | 22:20 | 10h 0m | 1303 km | 2 |
| DAMOH (DMO) | 23:33 | 23:35 | 2h 0m | 1412 km | 2 |
| SAUGOR (SGO) | 00:47 | 00:50 | 3h 0m | 1490 km | 3 |
| KHURAI (KYE) | 01:28 | 01:30 | 2h 0m | 1543 km | 3 |
| BINA MALKHEDI (MAKR) | 02:08 | 02:10 | 2h 0m | 1560 km | 3 |
| LALITPUR JN (LAR) | 03:33 | 03:35 | 2h 0m | 1623 km | 3 |
| V LAKSHMIBAIJHS (VGLJ) | 04:50 | 04:55 | 5h 0m | 1713 km | 3 |
| DATIA (DAA) | 05:15 | 05:17 | 2h 0m | 1738 km | 3 |
| DABRA (DBA) | 06:20 | 06:22 | 2h 0m | 1768 km | 3 |
| GWALIOR (GWL) | 07:05 | 07:07 | 2h 0m | 1810 km | 3 |
| MORENA (MRA) | 07:43 | 07:45 | 2h 0m | 1849 km | 3 |
| DHAULPUR (DHO) | 08:28 | 08:30 | 2h 0m | 1876 km | 3 |
| AGRA CANTT (AGC) | 09:05 | 09:10 | 5h 0m | 1929 km | 3 |
| RAJA KI MANDI (RKM) | 09:18 | 09:20 | 2h 0m | 1933 km | 3 |
| MATHURA JN (MTJ) | 09:55 | 10:00 | 5h 0m | 1982 km | 3 |
| KOSI KALAN (KSV) | 10:26 | 10:28 | 2h 0m | 2024 km | 3 |
| FARIDABAD (FDB) | 12:23 | 12:25 | 2h 0m | 2095 km | 3 |
| H NIZAMUDDIN (NZM) | 13:05 | 13:20 | 15h 0m | 2116 km | 3 |
| GHAZIABAD (GZB) | 14:08 | 14:10 | 2h 0m | 2139 km | 3 |
| MEERUT CITY (MTC) | 14:52 | 14:54 | 2h 0m | 2186 km | 3 |
| MEERUT CANT (MUT) | 15:00 | 15:02 | 2h 0m | 2190 km | 3 |
| SAKHOTI TANDA (SKF) | 15:19 | 15:21 | 2h 0m | 2210 km | 3 |
| MUZAFFARNAGAR (MOZ) | 15:48 | 15:50 | 2h 0m | 2241 km | 3 |
| DEOBAND (DBD) | 16:11 | 16:13 | 2h 0m | 2265 km | 3 |
| TAPRI (TPZ) | 17:18 | 17:20 | 2h 0m | 2293 km | 3 |
| ROORKEE (RK) | 18:30 | 18:35 | 5h 0m | 2325 km | 3 |
| HARIDWAR JN (HW) | 20:08 | 20:18 | 10h 0m | 2370 km | 3 |
| MOTICHUR (MOTC) | 20:40 | 20:42 | 2h 0m | 2375 km | 3 |
| RAIWALA (RWL) | 20:56 | 20:58 | 2h 0m | 2382 km | 3 |
| VIRBHADRA (VRH) | 21:18 | 21:20 | 2h 0m | 2388 km | 3 |
| YOG N RISHIKESH (YNRK) | 21:50 | -- | -- | 2393 km | 3 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 18477 UTKAL EXPRESS, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for UTKAL EXPRESS is easy with CoachMitra:
While the coach sequence for 18477 is generally stable, always keep these three things in mind: