Check the coach position and seat layout of Train 18478 KALINGAUTKAL EXP online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| YOG N RISHIKESH (YNRK) | -- | 05:35 | -- | 0 km | 1 |
| VIRBHADRA (VRH) | 05:56 | 05:58 | 2h 0m | 5 km | 1 |
| RAIWALA (RWL) | 06:16 | 06:18 | 2h 0m | 12 km | 1 |
| MOTICHUR (MOTC) | 06:30 | 06:32 | 2h 0m | 18 km | 1 |
| HARIDWAR JN (HW) | 06:44 | 06:54 | 10h 0m | 23 km | 1 |
| ROORKEE (RK) | 07:41 | 07:46 | 5h 0m | 64 km | 1 |
| TAPRI (TPZ) | 08:29 | 08:31 | 2h 0m | 96 km | 1 |
| DEOBAND (DBD) | 08:50 | 08:52 | 2h 0m | 124 km | 1 |
| MUZAFFARNAGAR (MOZ) | 09:10 | 09:12 | 2h 0m | 148 km | 1 |
| SAKHOTI TANDA (SKF) | 09:33 | 09:35 | 2h 0m | 179 km | 1 |
| MEERUT CANT (MUT) | 09:51 | 09:53 | 2h 0m | 199 km | 1 |
| MEERUT CITY (MTC) | 10:02 | 10:04 | 2h 0m | 203 km | 1 |
| GHAZIABAD (GZB) | 10:59 | 11:01 | 2h 0m | 250 km | 1 |
| H NIZAMUDDIN (NZM) | 11:45 | 12:00 | 15h 0m | 273 km | 1 |
| FARIDABAD (FDB) | 12:20 | 12:22 | 2h 0m | 294 km | 1 |
| KOSI KALAN (KSV) | 13:10 | 13:12 | 2h 0m | 365 km | 1 |
| MATHURA JN (MTJ) | 13:45 | 13:50 | 5h 0m | 407 km | 1 |
| RAJA KI MANDI (RKM) | 14:28 | 14:30 | 2h 0m | 456 km | 1 |
| AGRA CANTT (AGC) | 14:40 | 14:45 | 5h 0m | 460 km | 1 |
| DHAULPUR (DHO) | 15:48 | 15:50 | 2h 0m | 513 km | 1 |
| MORENA (MRA) | 16:13 | 16:15 | 2h 0m | 540 km | 1 |
| GWALIOR (GWL) | 16:41 | 16:43 | 2h 0m | 579 km | 1 |
| DABRA (DBA) | 17:18 | 17:20 | 2h 0m | 621 km | 1 |
| DATIA (DAA) | 17:44 | 17:46 | 2h 0m | 651 km | 1 |
| V LAKSHMIBAIJHS (VGLJ) | 19:07 | 19:15 | 8h 0m | 676 km | 1 |
| LALITPUR JN (LAR) | 20:21 | 20:23 | 2h 0m | 766 km | 1 |
| BINA MALKHEDI (MAKR) | 21:48 | 21:50 | 2h 0m | 829 km | 1 |
| KHURAI (KYE) | 22:03 | 22:05 | 2h 0m | 846 km | 1 |
| SAUGOR (SGO) | 22:45 | 22:50 | 5h 0m | 899 km | 1 |
| PATHARIA (PHA) | 23:33 | 23:35 | 2h 0m | 950 km | 1 |
| DAMOH (DMO) | 00:03 | 00:05 | 2h 0m | 977 km | 2 |
| KATNI MURWARA (KMZ) | 02:10 | 02:20 | 10h 0m | 1086 km | 2 |
| CHANDIA ROAD (CHD) | 03:23 | 03:25 | 2h 0m | 1125 km | 2 |
| UMARIA (UMR) | 03:41 | 03:46 | 5h 0m | 1144 km | 2 |
| NOWROZABAD (NRZB) | 04:02 | 04:03 | 1h 0m | 1167 km | 2 |
| BIRSINGHPUR (BRS) | 04:10 | 04:12 | 2h 0m | 1174 km | 2 |
| SHAHDOL (SDL) | 05:00 | 05:05 | 5h 0m | 1211 km | 2 |
| BURHAR (BUH) | 05:21 | 05:23 | 2h 0m | 1231 km | 2 |
| AMLAI (AAL) | 05:32 | 05:34 | 2h 0m | 1240 km | 2 |
| ANUPPUR JN (APR) | 05:57 | 06:02 | 5h 0m | 1252 km | 2 |
| JAITHARI (JTI) | 06:16 | 06:17 | 1h 0m | 1266 km | 2 |
| VENKATNAGRA (VKR) | 06:32 | 06:34 | 2h 0m | 1284 km | 2 |
| PENDRA ROAD (PND) | 06:48 | 06:53 | 5h 0m | 1302 km | 2 |
| BELGAHNA (BIG) | 07:48 | 07:50 | 2h 0m | 1356 km | 2 |
| KARGI ROAD (KGB) | 08:03 | 08:05 | 2h 0m | 1371 km | 2 |
| BILASPUR JN (BSP) | 09:00 | 09:15 | 15h 0m | 1403 km | 2 |
| AKALTARA (AKT) | 09:37 | 09:39 | 2h 0m | 1430 km | 2 |
| JANJGIR NAILA (NIA) | 09:52 | 09:54 | 2h 0m | 1445 km | 2 |
| CHAMPA JN (CPH) | 10:10 | 10:15 | 5h 0m | 1456 km | 2 |
| BARADWAR (BUA) | 10:26 | 10:28 | 2h 0m | 1471 km | 2 |
| SAKTI (SKT) | 10:40 | 10:42 | 2h 0m | 1486 km | 2 |
| KHARSIA (KHS) | 10:55 | 10:57 | 2h 0m | 1502 km | 2 |
| RAIGARH (RIG) | 11:28 | 11:33 | 5h 0m | 1536 km | 2 |
| BELPAHAR (BPH) | 12:12 | 12:14 | 2h 0m | 1587 km | 2 |
| BRAJRAJNAGAR (BRJN) | 12:23 | 12:25 | 2h 0m | 1596 km | 2 |
| JHARSUGUDA JN (JSG) | 13:10 | 13:20 | 10h 0m | 1607 km | 2 |
| BAMRA (BMB) | 13:43 | 13:45 | 2h 0m | 1644 km | 2 |
| RAJGANGPUR (GP) | 14:08 | 14:10 | 2h 0m | 1679 km | 2 |
| ROURKELA (ROU) | 14:42 | 14:50 | 8h 0m | 1709 km | 2 |
| BISRA (BZR) | 15:07 | 15:08 | 1h 0m | 1723 km | 2 |
| MANOHARPUR (MOU) | 15:23 | 15:25 | 2h 0m | 1749 km | 2 |
| GOILKERA (GOL) | 15:53 | 15:55 | 2h 0m | 1776 km | 2 |
| CHAKRADHARPUR (CKP) | 16:28 | 16:35 | 7h 0m | 1810 km | 2 |
| RAJKHARSAWAN JN (RKSN) | 16:50 | 16:52 | 2h 0m | 1830 km | 2 |
| SINI JN (SINI) | 17:06 | 17:08 | 2h 0m | 1845 km | 2 |
| TATANAGAR JN (TATA) | 17:45 | 17:55 | 10h 0m | 1872 km | 2 |
| RAKHA MINES (RHE) | 18:48 | 18:49 | 1h 0m | 1891 km | 2 |
| GHATSILA (GTS) | 18:56 | 18:58 | 2h 0m | 1908 km | 2 |
| CHAKULIA (CKU) | 19:23 | 19:25 | 2h 0m | 1939 km | 2 |
| HIJLI (HIJ) | 20:27 | 20:35 | 8h 0m | 2007 km | 2 |
| JALESWAR (JER) | 21:15 | 21:17 | 2h 0m | 2071 km | 2 |
| BASTA (BTS) | 21:32 | 21:33 | 1h 0m | 2091 km | 2 |
| BALESHWAR (BLS) | 22:00 | 22:10 | 10h 0m | 2118 km | 2 |
| SORO (SORO) | 22:30 | 22:32 | 2h 0m | 2152 km | 2 |
| BHADRAK (BHC) | 23:35 | 23:37 | 2h 0m | 2181 km | 2 |
| JAJPUR K ROAD (JJKR) | 00:03 | 00:05 | 2h 0m | 2224 km | 3 |
| CUTTACK (CTC) | 01:00 | 01:05 | 5h 0m | 2296 km | 3 |
| BHUBANESWAR (BBS) | 01:35 | 01:40 | 5h 0m | 2324 km | 3 |
| KHURDA ROAD JN (KUR) | 01:55 | 02:00 | 5h 0m | 2343 km | 3 |
| SAKHI GOPAL (SIL) | 02:18 | 02:20 | 2h 0m | 2370 km | 3 |
| PURI (PURI) | 03:25 | -- | -- | 2386 km | 3 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 18478 KALINGAUTKAL EXP, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for KALINGAUTKAL EXP is easy with CoachMitra:
While the coach sequence for 18478 is generally stable, always keep these three things in mind: