Check the coach position and seat layout of Train 19037 AVADH EXP online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| BANDRA TERMINUS (BDTS) | -- | 22:00 | -- | 0 km | 1 |
| ANDHERI (ADH) | 22:08 | 22:10 | 2h 0m | 7 km | 1 |
| BORIVALI (BVI) | 22:28 | 22:33 | 5h 0m | 19 km | 1 |
| BOISAR (BOR) | 23:28 | 23:30 | 2h 0m | 88 km | 1 |
| VAPI (VAPI) | 00:10 | 00:12 | 2h 0m | 159 km | 2 |
| VALSAD (BL) | 00:38 | 00:40 | 2h 0m | 183 km | 2 |
| SURAT (ST) | 02:09 | 02:14 | 5h 0m | 252 km | 2 |
| ANKLESHWAR JN (AKV) | 02:44 | 02:46 | 2h 0m | 302 km | 2 |
| VADODARA JN (BRC) | 03:47 | 03:57 | 10h 0m | 381 km | 2 |
| DEROL (DRL) | 04:37 | 04:39 | 2h 0m | 432 km | 2 |
| GODHRA JN (GDA) | 05:06 | 05:08 | 2h 0m | 455 km | 2 |
| DAHOD (DHD) | 05:56 | 05:58 | 2h 0m | 529 km | 2 |
| MEGHNAGAR (MGN) | 06:22 | 06:24 | 2h 0m | 562 km | 2 |
| BAMNIA (BMI) | 06:54 | 06:56 | 2h 0m | 597 km | 2 |
| RATLAM JN (RTM) | 07:45 | 07:55 | 10h 0m | 642 km | 2 |
| KHACHROD (KUH) | 08:19 | 08:21 | 2h 0m | 670 km | 2 |
| NAGDA JN (NAD) | 09:05 | 09:10 | 5h 0m | 684 km | 2 |
| MAHIDPUR ROAD (MEP) | 09:23 | 09:25 | 2h 0m | 701 km | 2 |
| VIKRAMGARH ALOT (VMA) | 09:43 | 09:45 | 2h 0m | 724 km | 2 |
| CHAU MAHLA (CMU) | 10:03 | 10:05 | 2h 0m | 746 km | 2 |
| SUWASRA (SVA) | 10:18 | 10:20 | 2h 0m | 761 km | 2 |
| SHAMGARH (SGZ) | 10:30 | 10:32 | 2h 0m | 775 km | 2 |
| GAROT (GOH) | 10:42 | 10:44 | 2h 0m | 786 km | 2 |
| BHAWANI MANDI (BWM) | 10:58 | 11:00 | 2h 0m | 808 km | 2 |
| JHALAWAR ROAD (JHW) | 11:12 | 11:13 | 1h 0m | 825 km | 2 |
| RAMGANJ MANDI (RMA) | 11:23 | 11:25 | 2h 0m | 836 km | 2 |
| MORAK (MKX) | 11:34 | 11:36 | 2h 0m | 847 km | 2 |
| NEW KOTA (NKOT) | 12:13 | 12:15 | 2h 0m | 899 km | 2 |
| KOTA JN (KOTA) | 12:30 | 12:40 | 10h 0m | 909 km | 2 |
| LAKHERI (LKE) | 13:23 | 13:25 | 2h 0m | 969 km | 2 |
| SAWAI MADHOPUR (SWM) | 14:15 | 14:20 | 5h 0m | 1017 km | 2 |
| GANGAPUR CITY (GGC) | 15:00 | 15:05 | 5h 0m | 1080 km | 2 |
| SHRI MAHAVEERJI (SMVJ) | 15:28 | 15:30 | 2h 0m | 1114 km | 2 |
| HINDAUN CITY (HAN) | 15:43 | 15:45 | 2h 0m | 1124 km | 2 |
| BAYANA JN (BXN) | 16:30 | 16:35 | 5h 0m | 1157 km | 2 |
| RUPBAS (RBS) | 17:20 | 17:22 | 2h 0m | 1191 km | 2 |
| FATEHPUR SIKRI (FTS) | 17:36 | 17:38 | 2h 0m | 1206 km | 2 |
| KIRAOLI (KLB) | 17:51 | 17:53 | 2h 0m | 1218 km | 2 |
| IDGAH AGRA JN (IDH) | 18:48 | 18:50 | 2h 0m | 1240 km | 2 |
| AGRA FORT (AF) | 19:10 | 19:20 | 10h 0m | 1242 km | 2 |
| TUNDLA JN (TDL) | 20:45 | 20:50 | 5h 0m | 1264 km | 2 |
| FIROZABAD (FZD) | 21:25 | 21:27 | 2h 0m | 1281 km | 2 |
| SHIKOHABAD JN (SKB) | 21:43 | 21:45 | 2h 0m | 1301 km | 2 |
| ETAWAH JN (ETW) | 22:20 | 22:25 | 5h 0m | 1356 km | 2 |
| BHARTHANA (BNT) | 22:40 | 22:41 | 1h 0m | 1376 km | 2 |
| PHAPHUND (PHD) | 23:05 | 23:06 | 1h 0m | 1412 km | 2 |
| KANPUR CENTRAL (CNB) | 01:35 | 01:45 | 10h 0m | 1495 km | 3 |
| UNNAO JN (ON) | 02:11 | 02:13 | 2h 0m | 1513 km | 3 |
| HARAUNI (HRN) | 02:41 | 02:42 | 1h 0m | 1544 km | 3 |
| AISHBAGH (ASH) | 03:25 | 03:35 | 10h 0m | 1568 km | 3 |
| LUCKNOW CITY (LC) | 03:42 | 03:44 | 2h 0m | 1571 km | 3 |
| BADSHAHNAGAR (BNZ) | 04:01 | 04:04 | 3h 0m | 1577 km | 3 |
| GOMATI NAGAR (GTNR) | 04:10 | 04:12 | 2h 0m | 1582 km | 3 |
| BARABANKI JN (BBK) | 04:46 | 04:48 | 2h 0m | 1602 km | 3 |
| BURHWAL (BUW) | 05:18 | 05:20 | 2h 0m | 1630 km | 3 |
| JARWAL ROAD (JLD) | 05:37 | 05:39 | 2h 0m | 1645 km | 3 |
| COLONELGANJ (CLJ) | 06:00 | 06:02 | 2h 0m | 1662 km | 3 |
| GONDA JN (GD) | 07:15 | 07:20 | 5h 0m | 1690 km | 3 |
| MANKAPUR JN (MUR) | 07:46 | 07:48 | 2h 0m | 1719 km | 3 |
| MASKANWA (MSW) | 08:14 | 08:16 | 2h 0m | 1733 km | 3 |
| SNARAYAN CHAPIA (SNC) | 08:24 | 08:26 | 2h 0m | 1738 km | 3 |
| BABHNAN (BV) | 08:38 | 08:40 | 2h 0m | 1749 km | 3 |
| GAUR (GAUR) | 08:50 | 08:52 | 2h 0m | 1757 km | 3 |
| BASTI (BST) | 09:08 | 09:11 | 3h 0m | 1780 km | 3 |
| KHALILABAD (KLD) | 09:33 | 09:35 | 2h 0m | 1810 km | 3 |
| MAGHAR (MHH) | 09:50 | 09:52 | 2h 0m | 1818 km | 3 |
| SAHJANWA (SWA) | 10:05 | 10:07 | 2h 0m | 1826 km | 3 |
| GORAKHPUR JN (GKP) | 11:25 | 11:35 | 10h 0m | 1844 km | 3 |
| PIPRAICH (PPC) | 12:04 | 12:06 | 2h 0m | 1863 km | 3 |
| KAPTANGANJ JN (CPJ) | 12:20 | 12:25 | 5h 0m | 1883 km | 3 |
| SISWA BAZAR (SBZ) | 13:18 | 13:20 | 2h 0m | 1909 km | 3 |
| KHADA (KZA) | 13:48 | 13:50 | 2h 0m | 1923 km | 3 |
| PANIAHWA (PNYA) | 13:58 | 14:00 | 2h 0m | 1930 km | 3 |
| BAGAHA (BUG) | 14:35 | 14:37 | 2h 0m | 1952 km | 3 |
| HARINAGAR (HIR) | 15:08 | 15:10 | 2h 0m | 1979 km | 3 |
| NARKATIAGANJ JN (NKE) | 15:55 | 16:00 | 5h 0m | 1994 km | 3 |
| CHANPATIA (CAI) | 16:17 | 16:19 | 2h 0m | 2014 km | 3 |
| BETTIAH (BTH) | 16:43 | 16:45 | 2h 0m | 2031 km | 3 |
| BAPUDM MOTIHARI (BMKI) | 17:28 | 17:30 | 2h 0m | 2074 km | 3 |
| PIPRA (PPA) | 17:48 | 17:50 | 2h 0m | 2096 km | 3 |
| CHAKIA (CAA) | 18:15 | 18:17 | 2h 0m | 2106 km | 3 |
| MEHSI (MAI) | 18:28 | 18:30 | 2h 0m | 2114 km | 3 |
| MOTIPUR (MTR) | 18:58 | 19:00 | 2h 0m | 2127 km | 3 |
| MUZAFFARPUR JN (MFP) | 20:20 | 20:25 | 5h 0m | 2153 km | 3 |
| SAMASTIPUR JN (SPJ) | 21:55 | 22:00 | 5h 0m | 2205 km | 3 |
| BARAUNI JN (BJU) | 23:10 | -- | -- | 2256 km | 3 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 19037 AVADH EXP, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for AVADH EXP is easy with CoachMitra:
While the coach sequence for 19037 is generally stable, always keep these three things in mind: