Check the coach position and seat layout of Train 22818 MYS HOWRAH EXP online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| MYSURU JN (MYS) | -- | 23:55 | -- | 0 km | 1 |
| KSR BENGALURU (SBC) | 02:05 | 02:10 | 5h 0m | 139 km | 2 |
| KRISHNARAJAPURM (KJM) | 02:31 | 02:33 | 2h 0m | 153 km | 2 |
| BANGARAPET JN (BWT) | 03:11 | 03:13 | 2h 0m | 209 km | 2 |
| JOLARPETTAI JN (JTJ) | 04:40 | 04:45 | 5h 0m | 287 km | 2 |
| KATPADI JN (KPD) | 05:55 | 06:00 | 5h 0m | 371 km | 2 |
| RENIGUNTA JN (RU) | 08:20 | 08:30 | 10h 0m | 504 km | 2 |
| VIJAYAWADA JN (BZA) | 14:00 | 14:10 | 10h 0m | 879 km | 2 |
| ELURU (EE) | 14:58 | 15:00 | 2h 0m | 939 km | 2 |
| RAJAHMUNDRY (RJY) | 16:43 | 16:45 | 2h 0m | 1029 km | 2 |
| VISAKHAPATNAM (VSKP) | 20:30 | 20:50 | 20h 0m | 1229 km | 2 |
| VIZIANAGRAM JN (VZM) | 21:35 | 21:40 | 5h 0m | 1290 km | 2 |
| PALASA (PSA) | 23:48 | 23:50 | 2h 0m | 1432 km | 2 |
| BRAHMAPUR (BAM) | 00:33 | 00:35 | 2h 0m | 1506 km | 3 |
| KHURDA ROAD JN (KUR) | 02:30 | 02:40 | 10h 0m | 1653 km | 3 |
| BHUBANESWAR (BBS) | 03:05 | 03:10 | 5h 0m | 1672 km | 3 |
| CUTTACK (CTC) | 03:30 | 03:35 | 5h 0m | 1699 km | 3 |
| BHADRAK (BHC) | 05:52 | 05:54 | 2h 0m | 1815 km | 3 |
| BALESHWAR (BLS) | 06:35 | 06:37 | 2h 0m | 1877 km | 3 |
| KHARAGPUR JN (KGP) | 08:25 | 08:30 | 5h 0m | 1995 km | 3 |
| SANTRAGACHI JN (SRC) | 10:13 | 10:15 | 2h 0m | 2103 km | 3 |
| HOWRAH JN (HWH) | 11:10 | -- | -- | 2111 km | 3 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 22818 MYS HOWRAH EXP, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for MYS HOWRAH EXP is easy with CoachMitra:
While the coach sequence for 22818 is generally stable, always keep these three things in mind: