Coach Position Features How it Works FAQ Download App
16031 • MGR CHENNAI CTL to SHMATA VD KATRA

16031 ANDAMAN EXPRESS Coach Position

Check the coach position and seat layout of Train 16031 ANDAMAN EXPRESS online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.

MAS MGR CHENNAI CTL 05:10
53h 35m
SVDK SHMATA VD KATRA 10:45
20 Coaches
Runs: Wed, Thu, Sun
16031 Coach Sequence Map Engine Position: Front
ENGINE
VP 1
VP
VP 2
VP
SLRD 3
SLRD
GEN 4
Unreserved General Class
GEN 5
Unreserved General Class
S7 6
Sleeper Class
S6 7
Sleeper Class
S5 8
Sleeper Class
S4 9
Sleeper Class
S3 10
Sleeper Class
S2 11
Sleeper Class
S1 12
Sleeper Class
B3 13
AC 3 Tier
B2 14
AC 3 Tier
B1 15
AC 3 Tier
A1 16
AC 2 Tier
GEN 17
Unreserved General Class
GEN 18
Unreserved General Class
LPR 19
LPR
Engine
AC 1A
AC 2A
AC 3A
AC 3E
Executive CC
Chair Car
Sleeper
2S
General
SLR
Generator
Pantry
Vistadome
Parcel
Special
Other

16031 Time Table

StationArr.Dep.HaltDist.Day
MGR CHENNAI CTL (MAS) -- 05:10 -- 0 km 1
SULLURUPETA (SPE) 06:28 06:30 2h 0m 83 km 1
NAYUDUPETA (NYP) 06:53 06:55 2h 0m 110 km 1
GUDUR JN (GDR) 07:28 07:30 2h 0m 138 km 1
NELLORE (NLR) 07:59 08:00 1h 0m 176 km 1
BITRAGUNTA (BTTR) 08:28 08:30 2h 0m 210 km 1
KAVALI (KVZ) 08:43 08:45 2h 0m 227 km 1
SINGARAYAKONDA (SKM) 09:29 09:30 1h 0m 264 km 1
ONGOLE (OGL) 10:03 10:05 2h 0m 292 km 1
CHIRALA (CLX) 10:44 10:45 1h 0m 342 km 1
BAPATLA (BPP) 10:59 11:00 1h 0m 357 km 1
NIDUBROLU (NDO) 11:28 11:30 2h 0m 377 km 1
TENALI JN (TEL) 11:54 11:55 1h 0m 399 km 1
NEW GUNTUR (NGNT) 12:40 12:41 1h 0m 424 km 1
VIJAYAWADA JN (BZA) 14:05 14:20 15h 0m 454 km 1
MADHIRA (MDR) 15:34 15:35 1h 0m 509 km 1
KHAMMAM (KMT) 16:14 16:15 1h 0m 554 km 1
DORNAKAL JN (DKJ) 16:34 16:35 1h 0m 577 km 1
MAHBUBABAD (MABD) 16:54 16:55 1h 0m 601 km 1
KESAMUDRAM (KDM) 17:14 17:15 1h 0m 616 km 1
WARANGAL (WL) 17:58 18:00 2h 0m 661 km 1
JAMIKUNTA (JMKT) 18:49 18:50 1h 0m 705 km 1
PEDDAPALLI JN (PDPL) 19:24 19:25 1h 0m 744 km 1
RAMAGUNDAM (RDM) 19:54 19:55 1h 0m 762 km 1
MANCHIRYAL (MCI) 20:09 20:10 1h 0m 776 km 1
BELLAMPALLI (BPA) 20:29 20:30 1h 0m 795 km 1
SIRPUR KAGAZNGR (SKZR) 21:09 21:10 1h 0m 834 km 1
BALHARSHAH (BPQ) 22:15 22:20 5h 0m 904 km 1
CHANDRAPUR (CD) 22:35 22:37 2h 0m 917 km 1
HINGANGHAT (HGT) 23:42 23:44 2h 0m 1001 km 1
SEVAGRAM (SEGM) 00:23 00:25 2h 0m 1039 km 2
NAGPUR (NGP) 01:40 01:45 5h 0m 1115 km 2
MULTAI (MTY) 03:41 03:42 1h 0m 1259 km 2
AMLA JN (AMLA) 03:58 04:01 3h 0m 1282 km 2
BETUL (BZU) 04:28 04:30 2h 0m 1305 km 2
GHORADONGRI (GDYA) 05:05 05:07 2h 0m 1342 km 2
ITARSI JN (ET) 07:20 07:30 10h 0m 1412 km 2
BHOPAL JN (BPL) 09:05 09:10 5h 0m 1510 km 2
SANCHI (SCI) 09:38 09:40 2h 0m 1554 km 2
BINA JN (BINA) 11:30 11:35 5h 0m 1648 km 2
V LAKSHMIBAIJHS (VGLJ) 13:25 13:33 8h 0m 1801 km 2
GWALIOR (GWL) 14:40 14:42 2h 0m 1898 km 2
MORENA (MRA) 15:13 15:15 2h 0m 1937 km 2
AGRA CANTT (AGC) 16:50 16:55 5h 0m 2017 km 2
MATHURA JN (MTJ) 17:30 17:35 5h 0m 2070 km 2
FARIDABAD (FDB) 19:33 19:35 2h 0m 2183 km 2
TUGLAKABAD (TKD) 19:45 19:47 2h 0m 2193 km 2
OKHLA (OKA) 19:54 19:56 2h 0m 2200 km 2
H NIZAMUDDIN (NZM) 20:05 20:10 5h 0m 2204 km 2
NEW DELHI (NDLS) 20:55 21:10 15h 0m 2211 km 2
SHAKURBASTI (SSB) 21:39 21:41 2h 0m 2222 km 2
BAHADURGARH (BGZ) 21:57 21:59 2h 0m 2242 km 2
ROHTAK JN (ROK) 22:31 22:33 2h 0m 2282 km 2
JIND JN (JIND) 23:15 23:18 3h 0m 2339 km 2
UCHANA (UCA) 23:33 23:35 2h 0m 2358 km 2
NARWANA JN (NRW) 23:47 23:49 2h 0m 2373 km 2
TOHANA (TUN) 00:09 00:11 2h 0m 2399 km 3
JAKHAL JN (JHL) 00:40 00:43 3h 0m 2411 km 3
LEHRA GAGA (LHA) 00:57 00:59 2h 0m 2427 km 3
SUNAM UDHAM S W (SFMU) 01:16 01:18 2h 0m 2449 km 3
SANGRUR (SAG) 01:30 01:32 2h 0m 2461 km 3
DHURI JN (DUI) 01:56 02:01 5h 0m 2477 km 3
MALERKOTLA (MET) 02:14 02:16 2h 0m 2494 km 3
AHMADGARH (AHH) 02:31 02:33 2h 0m 2513 km 3
LUDHIANA JN (LDH) 03:10 03:20 10h 0m 2539 km 3
PHAGWARA JN (PGW) 03:49 03:51 2h 0m 2575 km 3
JALANDHAR CANT (JRC) 04:08 04:13 5h 0m 2591 km 3
MUKERIAN (MEX) 05:22 05:24 2h 0m 2665 km 3
PATHANKOT CANTT (PTKC) 06:00 06:05 5h 0m 2704 km 3
KATHUA (KTHU) 06:34 06:36 2h 0m 2727 km 3
JAMMU TAWI (JAT) 08:20 08:30 10h 0m 2804 km 3
MCTM UDHAMPUR (MCTM) 09:43 09:45 2h 0m 2857 km 3
SHMATA VD KATRA (SVDK) 10:45 -- -- 2882 km 3

What Is a Train Coach Position and Why Does It Matter?

A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 16031 ANDAMAN EXPRESS, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.

Simple Steps to Check the Coach Position of 16031 Online?

Checking the coach layout for ANDAMAN EXPRESS is easy with CoachMitra:

  • Step 1: Enter the train number 16031 in the search bar.
  • Step 2: View the visual sequence map which shows the 23 coaches in order.
  • Step 3: Note the "Distance from Engine" to identify if you need to stand at the start, middle, or end of the platform.

Things to Consider While Checking Train Coach Position

While the coach sequence for 16031 is generally stable, always keep these three things in mind:

  • Engine Direction: Ensure you check if the engine is at the front (standard for this route).
  • Rake Sharing: Some trains share coaches with others, which might slightly alter the sequence.
  • Platform Indicators: Match the coach code (e.g., H1) with the digital overhead displays on the platform for 100% accuracy.

Common Questions

How many stops does ANDAMAN EXPRESS 16031 have?
16031 ANDAMAN EXPRESS makes 73 scheduled station stops.
What’s the origin and destination station?
Starts from MGR CHENNAI CTL (MAS) and ends at SHMATA VD KATRA (SVDK).
Is 16031 a daily train?
It runs on: Wed, Thu, Sun.