Coach Position Features How it Works FAQ Download App
16032 • SHMATA VD KATRA to MGR CHENNAI CTL

16032 ANDAMAN EXPRESS Coach Position

Check the coach position and seat layout of Train 16032 ANDAMAN EXPRESS online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.

SVDK SHMATA VD KATRA 22:30
56h 30m
MAS MGR CHENNAI CTL 07:00
19 Coaches
Runs: Tue, Fri, Sat
16032 Coach Sequence Map Engine Position: Front
ENGINE
SLR 1
Seating Cum Luggage
GS 2
Unreserved General Class
GS 3
Unreserved General Class
GS 4
Unreserved General Class
A1 5
AC 2 Tier
B1 6
AC 3 Tier
B2 7
AC 3 Tier
S1 8
Sleeper Class
S2 9
Sleeper Class
S3 10
Sleeper Class
S4 11
Sleeper Class
S5 12
Sleeper Class
S6 13
Sleeper Class
S7 14
Sleeper Class
S8 15
Sleeper Class
GS 16
Unreserved General Class
GS 17
Unreserved General Class
SLR 18
Seating Cum Luggage
Engine
AC 1A
AC 2A
AC 3A
AC 3E
Executive CC
Chair Car
Sleeper
2S
General
SLR
Generator
Pantry
Vistadome
Parcel
Special
Other

16032 Time Table

StationArr.Dep.HaltDist.Day
SHMATA VD KATRA (SVDK) -- 22:30 -- 0 km 1
MCTM UDHAMPUR (MCTM) 23:11 23:13 2h 0m 25 km 1
JAMMU TAWI (JAT) 00:15 00:20 5h 0m 78 km 2
KATHUA (KTHU) 01:21 01:23 2h 0m 155 km 2
PATHANKOT CANTT (PTKC) 02:05 02:10 5h 0m 178 km 2
MUKERIAN (MEX) 02:38 02:40 2h 0m 217 km 2
JALANDHAR CANT (JRC) 04:10 04:15 5h 0m 291 km 2
PHAGWARA JN (PGW) 04:28 04:30 2h 0m 307 km 2
PHILLAUR JN (PHR) 04:49 04:50 1h 0m 329 km 2
LUDHIANA JN (LDH) 05:40 05:50 10h 0m 343 km 2
AHMADGARH (AHH) 06:16 06:18 2h 0m 369 km 2
MALERKOTLA (MET) 06:36 06:38 2h 0m 388 km 2
DHURI JN (DUI) 07:30 07:45 15h 0m 405 km 2
SANGRUR (SAG) 08:08 08:10 2h 0m 421 km 2
SUNAM UDHAM S W (SFMU) 08:31 08:33 2h 0m 433 km 2
LEHRA GAGA (LHA) 08:50 08:52 2h 0m 455 km 2
JAKHAL JN (JHL) 09:25 09:28 3h 0m 471 km 2
TOHANA (TUN) 09:39 09:41 2h 0m 483 km 2
NARWANA JN (NRW) 10:00 10:02 2h 0m 509 km 2
UCHANA (UCA) 10:14 10:16 2h 0m 524 km 2
BARSOLA (BZO) 10:26 10:28 2h 0m 535 km 2
JIND JN (JIND) 10:42 10:45 3h 0m 543 km 2
JULANA (JNA) 11:03 11:05 2h 0m 568 km 2
ROHTAK JN (ROK) 11:31 11:33 2h 0m 600 km 2
BAHADURGARH (BGZ) 12:01 12:03 2h 0m 640 km 2
SHAKURBASTI (SSB) 12:36 12:38 2h 0m 660 km 2
NEW DELHI (NDLS) 13:35 14:00 25h 0m 671 km 2
H NIZAMUDDIN (NZM) 14:11 14:13 2h 0m 678 km 2
FARIDABAD (FDB) 14:32 14:34 2h 0m 699 km 2
MATHURA JN (MTJ) 16:00 16:05 5h 0m 812 km 2
AGRA CANTT (AGC) 16:50 16:55 5h 0m 865 km 2
MORENA (MRA) 18:48 18:50 2h 0m 945 km 2
GWALIOR (GWL) 19:40 19:42 2h 0m 984 km 2
V LAKSHMIBAIJHS (VGLJ) 21:55 22:03 8h 0m 1081 km 2
BINA JN (BINA) 00:10 00:15 5h 0m 1234 km 3
SANCHI (SCI) 01:18 01:20 2h 0m 1328 km 3
BHOPAL JN (BPL) 02:10 02:20 10h 0m 1372 km 3
ITARSI JN (ET) 04:03 04:05 2h 0m 1464 km 3
GHORADONGRI (GDYA) 05:03 05:05 2h 0m 1534 km 3
BETUL (BZU) 05:40 05:42 2h 0m 1570 km 3
AMLA JN (AMLA) 06:02 06:05 3h 0m 1593 km 3
MULTAI (MTY) 06:22 06:23 1h 0m 1616 km 3
NAGPUR (NGP) 09:00 09:05 5h 0m 1761 km 3
SEVAGRAM (SEGM) 10:00 10:02 2h 0m 1837 km 3
HINGANGHAT (HGT) 10:28 10:30 2h 0m 1874 km 3
CHANDRAPUR (CD) 11:36 11:39 3h 0m 1958 km 3
BALHARSHAH (BPQ) 13:00 13:05 5h 0m 1972 km 3
SIRPUR KAGAZNGR (SKZR) 13:59 14:00 1h 0m 2041 km 3
BELLAMPALLI (BPA) 14:27 14:28 1h 0m 2080 km 3
MANCHIRYAL (MCI) 14:41 14:42 1h 0m 2100 km 3
RAMAGUNDAM (RDM) 14:52 14:53 1h 0m 2113 km 3
PEDDAPALLI JN (PDPL) 15:09 15:10 1h 0m 2131 km 3
JAMIKUNTA (JMKT) 15:34 15:35 1h 0m 2170 km 3
WARANGAL (WL) 16:09 16:10 1h 0m 2214 km 3
KESAMUDRAM (KDM) 17:09 17:10 1h 0m 2259 km 3
MAHBUBABAD (MABD) 17:23 17:24 1h 0m 2275 km 3
DORNAKAL JN (DKJ) 17:45 17:46 1h 0m 2299 km 3
KHAMMAM (KMT) 18:09 18:10 1h 0m 2322 km 3
MADHIRA (MDR) 18:34 18:35 1h 0m 2366 km 3
VIJAYAWADA JN (BZA) 20:40 20:50 10h 0m 2421 km 3
NEW GUNTUR (NGNT) 21:44 21:45 1h 0m 2452 km 3
TENALI JN (TEL) 23:13 23:15 2h 0m 2476 km 3
NIDUBROLU (NDO) 23:44 23:45 1h 0m 2498 km 3
BAPATLA (BPP) 00:03 00:05 2h 0m 2519 km 4
CHIRALA (CLX) 00:23 00:25 2h 0m 2534 km 4
ONGOLE (OGL) 01:29 01:30 1h 0m 2583 km 4
SINGARAYAKONDA (SKM) 01:54 01:55 1h 0m 2611 km 4
KAVALI (KVZ) 02:29 02:30 1h 0m 2649 km 4
BITRAGUNTA (BTTR) 02:43 02:45 2h 0m 2665 km 4
NELLORE (NLR) 03:14 03:15 1h 0m 2699 km 4
GUDUR JN (GDR) 04:03 04:05 2h 0m 2738 km 4
NAYUDUPETA (NYP) 04:28 04:30 2h 0m 2765 km 4
SULLURUPETA (SPE) 04:48 04:50 2h 0m 2792 km 4
MGR CHENNAI CTL (MAS) 07:00 -- -- 2875 km 4

What Is a Train Coach Position and Why Does It Matter?

A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 16032 ANDAMAN EXPRESS, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.

Simple Steps to Check the Coach Position of 16032 Online?

Checking the coach layout for ANDAMAN EXPRESS is easy with CoachMitra:

  • Step 1: Enter the train number 16032 in the search bar.
  • Step 2: View the visual sequence map which shows the 23 coaches in order.
  • Step 3: Note the "Distance from Engine" to identify if you need to stand at the start, middle, or end of the platform.

Things to Consider While Checking Train Coach Position

While the coach sequence for 16032 is generally stable, always keep these three things in mind:

  • Engine Direction: Ensure you check if the engine is at the front (standard for this route).
  • Rake Sharing: Some trains share coaches with others, which might slightly alter the sequence.
  • Platform Indicators: Match the coach code (e.g., H1) with the digital overhead displays on the platform for 100% accuracy.

Common Questions

How many stops does ANDAMAN EXPRESS 16032 have?
16032 ANDAMAN EXPRESS makes 74 scheduled station stops.
What’s the origin and destination station?
Starts from SHMATA VD KATRA (SVDK) and ends at MGR CHENNAI CTL (MAS).
Is 16032 a daily train?
It runs on: Tue, Fri, Sat.