Check the coach position and seat layout of Train 04110 SFG SUMMER SPL online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| DELHI (DLI) | -- | 09:30 | -- | 0 km | 1 |
| ALIGARH JN (ALJN) | 11:35 | 11:37 | 2h 0m | 126 km | 1 |
| TUNDLA JN (TDL) | 12:38 | 12:40 | 2h 0m | 204 km | 1 |
| ETAWAH JN (ETW) | 13:48 | 13:50 | 2h 0m | 296 km | 1 |
| KANPUR CENTRAL (CNB) | 15:50 | 15:55 | 5h 0m | 435 km | 1 |
| FATEHPUR (FTP) | 17:08 | 17:10 | 2h 0m | 514 km | 1 |
| SUBEDARGANJ (SFG) | 19:20 | -- | -- | 626 km | 1 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 04110 SFG SUMMER SPL, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for SFG SUMMER SPL is easy with CoachMitra:
While the coach sequence for 04110 is generally stable, always keep these three things in mind: