Coach Position Features How it Works FAQ Download App
08461 • BOUDH to PURI

08461 RATH YATRA SPL Coach Position

Check the coach position and seat layout of Train 08461 RATH YATRA SPL online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.

BOUH BOUDH 12:15
12h 15m
PURI PURI 00:30
9 Coaches
Runs: Thu, Fri
08461 Coach Sequence Map Engine Position: Front
ENGINE
GEN 1
Unreserved General Class
GEN 2
Unreserved General Class
GEN 3
Unreserved General Class
GEN 4
Unreserved General Class
GEN 5
Unreserved General Class
GEN 6
Unreserved General Class
GEN 7
Unreserved General Class
GEN 8
Unreserved General Class
Engine
AC 1A
AC 2A
AC 3A
AC 3E
Executive CC
Chair Car
Sleeper
2S
General
SLR
Generator
Pantry
Vistadome
Parcel
Special
Other

08461 Time Table

StationArr.Dep.HaltDist.Day
BOUDH (BOUH) -- 12:15 -- 0 km 1
JHARAMUNDA (JRMA) 12:45 12:47 2h 0m 17 km 1
PURUNAPANI (PNPI) 13:05 13:07 2h 0m 37 km 1
SONEPUR (SNPU) 13:25 13:30 5h 0m 47 km 1
NARASINGHGARH (NSGR) 13:37 13:39 2h 0m 57 km 1
JHARTARBHA (JRTB) 13:48 13:50 2h 0m 68 km 1
BICHHUPALI (BHPI) 13:58 14:00 2h 0m 79 km 1
BALANGIR (BLGR) 14:15 14:35 20h 0m 94 km 1
LOISINGHA (LSX) 14:49 14:51 2h 0m 113 km 1
BARPALI (BRPL) 15:16 15:18 2h 0m 151 km 1
BARGARH ROAD (BRGA) 15:32 15:34 2h 0m 170 km 1
ATTABIRA (ATS) 15:47 15:49 2h 0m 188 km 1
HIRAKUD (HKG) 16:02 16:04 2h 0m 206 km 1
SAMBALPUR (SBP) 16:20 16:30 10h 0m 213 km 1
SAMBALPUR CITY (SBPY) 16:37 16:39 2h 0m 219 km 1
RAIRAKHOL (RAIR) 17:31 17:33 2h 0m 283 km 1
BAMUR (BAMR) 17:45 17:47 2h 0m 299 km 1
BOINDA (BONA) 18:10 18:12 2h 0m 330 km 1
ANGUL (ANGL) 19:51 19:53 2h 0m 369 km 1
TALCHER ROAD (TLHD) 20:03 20:05 2h 0m 381 km 1
BURHAPANKA (BDPK) 20:15 20:17 2h 0m 387 km 1
MERAMANDOLIL (MRDL) 20:25 20:27 2h 0m 395 km 1
DHENKANAL (DNKL) 20:54 20:56 2h 0m 429 km 1
RAJ ATHGARH (RJGR) 21:12 21:14 2h 0m 449 km 1
GHANTIKHAL NDPR (GHNH) 21:25 21:27 2h 0m 459 km 1
NARAJ MARTHAPUR (NQR) 21:34 21:36 2h 0m 467 km 1
BARANG (BRAG) 21:45 21:47 2h 0m 475 km 1
BHUBANESWAR NEW (BBSN) 21:54 21:56 2h 0m 478 km 1
MANCHESWAR (MCS) 22:04 22:06 2h 0m 485 km 1
BHUBANESWAR (BBS) 22:16 22:21 5h 0m 491 km 1
KHURDA ROAD JN (KUR) 22:39 22:44 5h 0m 510 km 1
HARIPURGRAM JN (HPGM) 22:51 22:53 2h 0m 513 km 1
MOTARI HALT (MWQ) 22:58 23:00 2h 0m 518 km 1
KANAS ROAD (KASR) 23:04 23:06 2h 0m 522 km 1
DELANG (DEG) 23:10 23:12 2h 0m 526 km 1
BIRPUSHATTAMPUR (BRST) 23:26 23:28 2h 0m 532 km 1
SAKHI GOPAL (SIL) 23:33 23:35 2h 0m 538 km 1
JANKIDAIPUR (JKDP) 23:40 23:42 2h 0m 544 km 1
MALATIPATPUR (MLT) 23:46 23:48 2h 0m 547 km 1
PURI (PURI) 00:30 -- -- 554 km 2

What Is a Train Coach Position and Why Does It Matter?

A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 08461 RATH YATRA SPL, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.

Simple Steps to Check the Coach Position of 08461 Online?

Checking the coach layout for RATH YATRA SPL is easy with CoachMitra:

  • Step 1: Enter the train number 08461 in the search bar.
  • Step 2: View the visual sequence map which shows the 23 coaches in order.
  • Step 3: Note the "Distance from Engine" to identify if you need to stand at the start, middle, or end of the platform.

Things to Consider While Checking Train Coach Position

While the coach sequence for 08461 is generally stable, always keep these three things in mind:

  • Engine Direction: Ensure you check if the engine is at the front (standard for this route).
  • Rake Sharing: Some trains share coaches with others, which might slightly alter the sequence.
  • Platform Indicators: Match the coach code (e.g., H1) with the digital overhead displays on the platform for 100% accuracy.

Common Questions

How many stops does RATH YATRA SPL 08461 have?
08461 RATH YATRA SPL makes 40 scheduled station stops.
What’s the origin and destination station?
Starts from BOUDH (BOUH) and ends at PURI (PURI).
Is 08461 a daily train?
It runs on: Thu, Fri.