Check the coach position and seat layout of Train 13151 KOAA JAT EXPRES online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| KOLKATA (KOAA) | -- | 11:45 | -- | 0 km | 1 |
| DAKHINESWAR (DAKE) | 11:59 | 12:01 | 2h 0m | 10 km | 1 |
| KAMARKUNDU (KQU) | 12:26 | 12:28 | 2h 0m | 36 km | 1 |
| BARDDHAMAN JN (BWN) | 13:15 | 13:17 | 2h 0m | 98 km | 1 |
| PANAGARH (PAN) | 13:59 | 14:03 | 4h 0m | 145 km | 1 |
| DURGAPUR (DGR) | 14:15 | 14:17 | 2h 0m | 161 km | 1 |
| ANDAL JN (UDL) | 14:32 | 14:34 | 2h 0m | 177 km | 1 |
| RANIGANJ (RNG) | 14:45 | 14:47 | 2h 0m | 185 km | 1 |
| ASANSOL JN (ASN) | 15:05 | 15:10 | 5h 0m | 203 km | 1 |
| KULTI (ULT) | 15:27 | 15:29 | 2h 0m | 217 km | 1 |
| BARAKAR (BRR) | 15:34 | 15:36 | 2h 0m | 220 km | 1 |
| KUMARDUBI (KMME) | 15:39 | 15:41 | 2h 0m | 223 km | 1 |
| DHANBAD JN (DHN) | 16:50 | 16:55 | 5h 0m | 262 km | 1 |
| NSC BOSE J GOMO (GMO) | 17:22 | 17:27 | 5h 0m | 291 km | 1 |
| PARASNATH (PNME) | 17:41 | 17:43 | 2h 0m | 309 km | 1 |
| HAZARIBAGH RD (HZD) | 18:11 | 18:13 | 2h 0m | 336 km | 1 |
| PARSABAD (PSB) | 18:30 | 18:32 | 2h 0m | 358 km | 1 |
| KODERMA JN (KQR) | 18:56 | 18:58 | 2h 0m | 384 km | 1 |
| GUJHANDI (GJD) | 19:06 | 19:08 | 2h 0m | 394 km | 1 |
| GURPA (GAP) | 19:29 | 19:31 | 2h 0m | 416 km | 1 |
| PAHARPUR (PRP) | 19:38 | 19:40 | 2h 0m | 428 km | 1 |
| TANKUPPA (TKN) | 19:56 | 19:58 | 2h 0m | 441 km | 1 |
| GAYA JN (GAYA) | 21:00 | 21:05 | 5h 0m | 460 km | 1 |
| GURARU (GRRU) | 21:26 | 21:28 | 2h 0m | 482 km | 1 |
| RAFIGANJ (RFJ) | 21:39 | 21:41 | 2h 0m | 498 km | 1 |
| JAKHIM (JHN) | 21:50 | 21:52 | 2h 0m | 509 km | 1 |
| PHESAR (PES) | 22:01 | 22:03 | 2h 0m | 520 km | 1 |
| ANUGRAHA N ROAD (AUBR) | 22:11 | 22:13 | 2h 0m | 529 km | 1 |
| DEHRI ON SONE (DOS) | 22:26 | 22:28 | 2h 0m | 546 km | 1 |
| SASARAM (SSM) | 22:40 | 22:42 | 2h 0m | 563 km | 1 |
| KUDRA (KTQ) | 22:57 | 22:59 | 2h 0m | 589 km | 1 |
| BHABUA ROAD (BBU) | 23:13 | 23:15 | 2h 0m | 611 km | 1 |
| DD UPADHYAYA JN (DDU) | 01:25 | 01:30 | 5h 0m | 663 km | 2 |
| KASHI (KEI) | 02:20 | 02:22 | 2h 0m | 675 km | 2 |
| VARANASI JN (BSB) | 02:45 | 02:55 | 10h 0m | 680 km | 2 |
| JAUNPUR JN (JNU) | 03:50 | 03:52 | 2h 0m | 738 km | 2 |
| SHAHGANJ JN (SHG) | 04:30 | 04:35 | 5h 0m | 771 km | 2 |
| MALIPUR (MLPR) | 04:59 | 05:00 | 1h 0m | 796 km | 2 |
| AKBARPUR (ABP) | 05:21 | 05:23 | 2h 0m | 815 km | 2 |
| GOSHAINGANJ (GGJ) | 05:46 | 05:47 | 1h 0m | 837 km | 2 |
| AYODHYA DHAM JN (AY) | 06:13 | 06:15 | 2h 0m | 869 km | 2 |
| AYODHYA CANTT (AYC) | 06:35 | 06:40 | 5h 0m | 876 km | 2 |
| SOHWAL (SLW) | 07:04 | 07:05 | 1h 0m | 891 km | 2 |
| RUDAULI (RDL) | 07:24 | 07:25 | 1h 0m | 914 km | 2 |
| DARYABAD (DYD) | 07:59 | 08:00 | 1h 0m | 937 km | 2 |
| SAFDARGANJ (SGJ) | 08:44 | 08:45 | 1h 0m | 957 km | 2 |
| BARABANKI JN (BBK) | 09:53 | 09:55 | 2h 0m | 975 km | 2 |
| LUCKNOW NR (LKO) | 11:15 | 11:25 | 10h 0m | 1004 km | 2 |
| MALIHABAD (MLD) | 12:55 | 12:57 | 2h 0m | 1028 km | 2 |
| SANDILA (SAN) | 13:18 | 13:20 | 2h 0m | 1052 km | 2 |
| BALAMU JN (BLM) | 13:40 | 13:42 | 2h 0m | 1072 km | 2 |
| HARDOI (HRI) | 14:08 | 14:13 | 5h 0m | 1105 km | 2 |
| ROZA JN (ROZA) | 15:05 | 15:10 | 5h 0m | 1161 km | 2 |
| SHAHJEHANPUR (SPN) | 15:20 | 15:22 | 2h 0m | 1168 km | 2 |
| TILHAR (TLH) | 15:40 | 15:42 | 2h 0m | 1186 km | 2 |
| PITAMBARPUR (PMR) | 16:20 | 16:22 | 2h 0m | 1219 km | 2 |
| BAREILLY (BE) | 16:50 | 16:55 | 5h 0m | 1239 km | 2 |
| CLUTTERBUCKGANJ (CBJ) | 17:10 | 17:12 | 2h 0m | 1246 km | 2 |
| MILAK (MIL) | 17:33 | 17:35 | 2h 0m | 1279 km | 2 |
| RAMPUR (RMU) | 17:55 | 17:57 | 2h 0m | 1302 km | 2 |
| MORADABAD (MB) | 19:10 | 19:20 | 10h 0m | 1329 km | 2 |
| KANTH (KNT) | 19:48 | 19:50 | 2h 0m | 1358 km | 2 |
| SEOHARA (SEO) | 20:05 | 20:07 | 2h 0m | 1375 km | 2 |
| DHAMPUR (DPR) | 20:19 | 20:21 | 2h 0m | 1389 km | 2 |
| NAGINA (NGG) | 20:36 | 20:38 | 2h 0m | 1405 km | 2 |
| NAJIBABAD JN (NBD) | 21:10 | 21:15 | 5h 0m | 1427 km | 2 |
| CHANDOK (CNK) | 21:28 | 21:30 | 2h 0m | 1446 km | 2 |
| LAKSAR JN (LRJ) | 21:50 | 21:55 | 5h 0m | 1469 km | 2 |
| ROORKEE (RK) | 22:18 | 22:20 | 2h 0m | 1487 km | 2 |
| SAHARANPUR (SRE) | 23:35 | 23:40 | 5h 0m | 1522 km | 2 |
| YAMUNANAGAR JUD (YJUD) | 00:06 | 00:08 | 2h 0m | 1552 km | 3 |
| JAGADHRI WSHOP (JUDW) | 00:14 | 00:16 | 2h 0m | 1557 km | 3 |
| AMBALA CANT JN (UMB) | 01:05 | 01:21 | 16h 0m | 1603 km | 3 |
| AMBALA CITY (UBC) | 01:31 | 01:33 | 2h 0m | 1611 km | 3 |
| RAJPURA JN (RPJ) | 01:47 | 01:49 | 2h 0m | 1631 km | 3 |
| SIRHIND JN (SIR) | 02:06 | 02:08 | 2h 0m | 1656 km | 3 |
| KHANNA (KNN) | 02:22 | 02:24 | 2h 0m | 1674 km | 3 |
| LUDHIANA JN (LDH) | 03:20 | 03:30 | 10h 0m | 1717 km | 3 |
| PHILLAUR JN (PHR) | 03:44 | 03:46 | 2h 0m | 1730 km | 3 |
| PHAGWARA JN (PGW) | 04:04 | 04:06 | 2h 0m | 1752 km | 3 |
| JALANDHAR CANT (JRC) | 04:23 | 04:28 | 5h 0m | 1769 km | 3 |
| MUKERIAN (MEX) | 05:42 | 05:44 | 2h 0m | 1842 km | 3 |
| PATHANKOT CANTT (PTKC) | 06:18 | 06:23 | 5h 0m | 1882 km | 3 |
| KATHUA (KTHU) | 06:52 | 06:54 | 2h 0m | 1905 km | 3 |
| JAMMU TAWI (JAT) | 08:50 | -- | -- | 1981 km | 3 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 13151 KOAA JAT EXPRES, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for KOAA JAT EXPRES is easy with CoachMitra:
While the coach sequence for 13151 is generally stable, always keep these three things in mind: