Check the coach position and seat layout of Train 13152 KOLKATA EXPRESS online with CoachMitra. Find your coach location easily and plan your boarding hassle-free before your journey.
| Station | Arr. | Dep. | Halt | Dist. | Day |
|---|---|---|---|---|---|
| JAMMU TAWI (JAT) | -- | 20:30 | -- | 0 km | 1 |
| KATHUA (KTHU) | 21:40 | 21:42 | 2h 0m | 77 km | 1 |
| PATHANKOT CANTT (PTKC) | 22:15 | 22:20 | 5h 0m | 100 km | 1 |
| MUKERIAN (MEX) | 22:53 | 22:55 | 2h 0m | 139 km | 1 |
| DASUYA (DZA) | 23:12 | 23:13 | 1h 0m | 155 km | 1 |
| JALANDHAR CANT (JRC) | 00:25 | 00:30 | 5h 0m | 213 km | 2 |
| PHAGWARA JN (PGW) | 00:42 | 00:44 | 2h 0m | 229 km | 2 |
| LUDHIANA JN (LDH) | 01:45 | 01:55 | 10h 0m | 265 km | 2 |
| KHANNA (KNN) | 02:47 | 02:49 | 2h 0m | 307 km | 2 |
| SIRHIND JN (SIR) | 03:03 | 03:05 | 2h 0m | 325 km | 2 |
| RAJPURA JN (RPJ) | 03:19 | 03:21 | 2h 0m | 351 km | 2 |
| AMBALA CITY (UBC) | 03:46 | 03:48 | 2h 0m | 371 km | 2 |
| AMBALA CANT JN (UMB) | 04:10 | 04:15 | 5h 0m | 378 km | 2 |
| JAGADHRI WSHOP (JUDW) | 04:50 | 04:52 | 2h 0m | 425 km | 2 |
| YAMUNANAGAR JUD (YJUD) | 04:58 | 05:00 | 2h 0m | 429 km | 2 |
| SAHARANPUR (SRE) | 05:30 | 05:35 | 5h 0m | 460 km | 2 |
| ROORKEE (RK) | 06:14 | 06:16 | 2h 0m | 494 km | 2 |
| LAKSAR JN (LRJ) | 06:38 | 06:43 | 5h 0m | 513 km | 2 |
| CHANDOK (CNK) | 07:06 | 07:08 | 2h 0m | 536 km | 2 |
| MUZZAMPUR NRYN (MZM) | 07:16 | 07:18 | 2h 0m | 543 km | 2 |
| NAJIBABAD JN (NBD) | 07:35 | 07:40 | 5h 0m | 554 km | 2 |
| NAGINA (NGG) | 07:57 | 07:59 | 2h 0m | 576 km | 2 |
| DHAMPUR (DPR) | 08:16 | 08:18 | 2h 0m | 593 km | 2 |
| SEOHARA (SEO) | 08:30 | 08:32 | 2h 0m | 606 km | 2 |
| KANTH (KNT) | 08:48 | 08:50 | 2h 0m | 623 km | 2 |
| MORADABAD (MB) | 09:55 | 10:00 | 5h 0m | 652 km | 2 |
| RAMPUR (RMU) | 10:28 | 10:30 | 2h 0m | 680 km | 2 |
| MILAK (MIL) | 10:48 | 10:50 | 2h 0m | 703 km | 2 |
| CLUTTERBUCKGANJ (CBJ) | 11:15 | 11:17 | 2h 0m | 735 km | 2 |
| BAREILLY (BE) | 11:53 | 11:58 | 5h 0m | 743 km | 2 |
| PITAMBARPUR (PMR) | 12:16 | 12:18 | 2h 0m | 763 km | 2 |
| TILHAR (TLH) | 12:46 | 12:48 | 2h 0m | 795 km | 2 |
| SHAHJEHANPUR (SPN) | 13:15 | 13:17 | 2h 0m | 813 km | 2 |
| ROZA JN (ROZA) | 13:27 | 13:32 | 5h 0m | 821 km | 2 |
| ANJHI SHAHABAD (AJI) | 13:48 | 13:50 | 2h 0m | 844 km | 2 |
| HARDOI (HRI) | 14:16 | 14:18 | 2h 0m | 876 km | 2 |
| BALAMU JN (BLM) | 14:46 | 14:48 | 2h 0m | 909 km | 2 |
| SANDILA (SAN) | 15:08 | 15:10 | 2h 0m | 929 km | 2 |
| MALIHABAD (MLD) | 15:34 | 15:36 | 2h 0m | 954 km | 2 |
| LUCKNOW NR (LKO) | 17:00 | 17:10 | 10h 0m | 978 km | 2 |
| BARABANKI JN (BBK) | 17:46 | 17:48 | 2h 0m | 1006 km | 2 |
| SAFDARGANJ (SGJ) | 18:09 | 18:10 | 1h 0m | 1025 km | 2 |
| DARYABAD (DYD) | 18:26 | 18:27 | 1h 0m | 1044 km | 2 |
| RUDAULI (RDL) | 18:45 | 18:46 | 1h 0m | 1067 km | 2 |
| SOHWAL (SLW) | 19:05 | 19:06 | 1h 0m | 1090 km | 2 |
| AYODHYA CANTT (AYC) | 19:30 | 19:35 | 5h 0m | 1105 km | 2 |
| AYODHYA DHAM JN (AY) | 19:51 | 19:53 | 2h 0m | 1113 km | 2 |
| GOSHAINGANJ (GGJ) | 20:21 | 20:23 | 2h 0m | 1144 km | 2 |
| AKBARPUR (ABP) | 20:46 | 20:48 | 2h 0m | 1167 km | 2 |
| MALIPUR (MLPR) | 21:08 | 21:09 | 1h 0m | 1186 km | 2 |
| SHAHGANJ JN (SHG) | 21:40 | 21:45 | 5h 0m | 1210 km | 2 |
| JAUNPUR JN (JNU) | 22:21 | 22:25 | 4h 0m | 1244 km | 2 |
| VARANASI JN (BSB) | 01:00 | 01:10 | 10h 0m | 1301 km | 3 |
| KASHI (KEI) | 01:21 | 01:23 | 2h 0m | 1307 km | 3 |
| DD UPADHYAYA JN (DDU) | 02:45 | 02:50 | 5h 0m | 1318 km | 3 |
| BHABUA ROAD (BBU) | 03:30 | 03:32 | 2h 0m | 1370 km | 3 |
| KUDRA (KTQ) | 03:50 | 03:52 | 2h 0m | 1393 km | 3 |
| SASARAM (SSM) | 04:07 | 04:09 | 2h 0m | 1418 km | 3 |
| DEHRI ON SONE (DOS) | 04:21 | 04:23 | 2h 0m | 1436 km | 3 |
| ANUGRAHA N ROAD (AUBR) | 04:36 | 04:38 | 2h 0m | 1452 km | 3 |
| PHESAR (PES) | 04:46 | 04:48 | 2h 0m | 1461 km | 3 |
| JAKHIM (JHN) | 04:57 | 04:59 | 2h 0m | 1472 km | 3 |
| RAFIGANJ (RFJ) | 05:08 | 05:10 | 2h 0m | 1483 km | 3 |
| GURARU (GRRU) | 05:21 | 05:23 | 2h 0m | 1499 km | 3 |
| GAYA JN (GAYA) | 06:15 | 06:20 | 5h 0m | 1521 km | 3 |
| TANKUPPA (TKN) | 06:52 | 06:54 | 2h 0m | 1541 km | 3 |
| PAHARPUR (PRP) | 07:03 | 07:05 | 2h 0m | 1553 km | 3 |
| GURPA (GAP) | 07:13 | 07:15 | 2h 0m | 1565 km | 3 |
| GUJHANDI (GJD) | 07:37 | 07:39 | 2h 0m | 1587 km | 3 |
| KODERMA JN (KQR) | 07:46 | 07:48 | 2h 0m | 1597 km | 3 |
| PARSABAD (PSB) | 08:07 | 08:09 | 2h 0m | 1623 km | 3 |
| HAZARIBAGH RD (HZD) | 08:34 | 08:36 | 2h 0m | 1645 km | 3 |
| PARASNATH (PNME) | 08:55 | 08:57 | 2h 0m | 1673 km | 3 |
| NSC BOSE J GOMO (GMO) | 09:25 | 09:30 | 5h 0m | 1690 km | 3 |
| DHANBAD JN (DHN) | 10:00 | 10:05 | 5h 0m | 1720 km | 3 |
| KUMARDUBI (KMME) | 10:50 | 10:51 | 1h 0m | 1759 km | 3 |
| BARAKAR (BRR) | 10:55 | 10:57 | 2h 0m | 1761 km | 3 |
| KULTI (ULT) | 11:01 | 11:03 | 2h 0m | 1764 km | 3 |
| ASANSOL JN (ASN) | 11:19 | 11:29 | 10h 0m | 1779 km | 3 |
| RANIGANJ (RNG) | 11:46 | 11:48 | 2h 0m | 1797 km | 3 |
| ANDAL JN (UDL) | 11:56 | 11:58 | 2h 0m | 1804 km | 3 |
| DURGAPUR (DGR) | 12:10 | 12:12 | 2h 0m | 1821 km | 3 |
| PANAGARH (PAN) | 12:24 | 12:28 | 4h 0m | 1836 km | 3 |
| BARDDHAMAN JN (BWN) | 13:33 | 13:35 | 2h 0m | 1884 km | 3 |
| KAMARKUNDU (KQU) | 14:13 | 14:14 | 1h 0m | 1945 km | 3 |
| DAKHINESWAR (DAKE) | 14:54 | 14:56 | 2h 0m | 1972 km | 3 |
| KOLKATA (KOAA) | 15:40 | -- | -- | 1981 km | 3 |
A train coach position refers to the specific sequence of carriages (coaches) relative to the engine. For 13152 KOLKATA EXPRESS, knowing the coach position is crucial because Indian railway platforms are often long. By knowing if your coach (like B1, A1, or S1) is near the engine or at the rear, you can save yourself from a last-minute sprint across the platform when the train arrives.
Checking the coach layout for KOLKATA EXPRESS is easy with CoachMitra:
While the coach sequence for 13152 is generally stable, always keep these three things in mind: